Licensed to Scottsboro Swim Assoc. ST   Hy-Tek's Meet Manager 4/6/2008 04:08 PM
              2008 SE Smurfit-Stone Sprint Trophy Meet - 4/5/2008              
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Underwood, Mallory A       8 HSA-SE               1:20.98    1:19.50    9  
  2 Lane, Mary Elizabeth E     8 FAST-SE              1:30.19    1:32.68    7  
  3 Thompson, Vera A           6 TSC-SE               1:39.82    1:32.90    6  
  4 Calatrello, Annie S        7 HSA-SE               1:45.19    1:41.89    5  
  5 Randolph, Kori J           7 SST-SE               1:56.52    1:43.81    4  
  6 Rains, Elizabeth M         8 SSA-SE               1:50.76    1:46.61    3  
  7 Woody, Mae Mae E           8 Mt.  Valley-SE       1:48.97    1:50.82    2  
  8 Jones, Maryann F           8 SSA-SE               1:52.65    1:51.72    1  
  9 Holtcamp, Mackenzie L      7 MSA-SE               1:56.27    1:52.17  
 10 Davies, Megan L            8 MSA-SE               1:59.58    1:56.99  
 11 Copeland, Kristin M        8 SSA-SE               1:53.53    1:57.31  
 12 Ketzler, Alicia            8 MSA-SE               1:59.85    1:59.25  
 13 Megehee, Claire A          8 SSA-SE                    NT    2:02.10  
 14 Reichle, Kyla G            6 SSA-SE               2:01.99    2:03.81  
 
Event 2  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vosen, Kyle R              8 SSA-SE               1:39.50    1:40.75    9  
  2 Cummins, Josh W            8 DAC-SE                    NT    1:46.58    7  
  3 Henderson, Noah D          8 AYTS-SE              1:45.99    1:55.49    6  
 -- Stieglitz, Westin J        8 MSA-SE               1:33.37         DQ  
 
Event 3  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Graves, Laura A           10 Mt.  Valley-SE       1:16.80    1:15.74    9  
  2 Green, Mary Margret M     10 SSA-SE               1:23.74    1:21.38    7  
  3 Kirkland, Karah M         10 SSA-SE               1:25.10    1:24.29    6  
  4 Duncan, Micaela M         10 SST-SE               1:29.03    1:25.15    5  
  5 Rhoads, Megan K           10 FAST-SE              1:25.27    1:25.61    4  
  6 Gossett, Mary Cathrine C  10 SSA-SE               1:24.80    1:25.64    3  
  7 Dergunov, Julia S          9 MSA-SE               1:26.62    1:26.63    2  
  8 Gilbert, Emerald A        10 MSA-SE               1:29.99    1:28.42    1  
  9 Reagan, Madeleine E       10 MSA-SE               1:27.27    1:29.20  
 10 Lew, Michela N             9 Mt.  Valley-SE       1:36.57    1:31.34  
 11 Burke, Lanigan L           9 FAST-SE              1:32.46    1:31.85  
 12 Bagwell, Emma R            9 FAST-SE              1:42.17    1:36.88  
 13 King, Anneliese N          9 HSA-SE               1:49.68    1:39.17  
 14 Ralleca, Michelle A        9 MSA-SE               1:48.56    1:41.01  
 15 Mokry, McKenzie A          9 HSA-SE               1:57.53    1:41.72  
 16 Weaver, Kelsey M           9 SST-SE               1:32.60    1:43.98  
 17 Cole, Bailey E            10 SSA-SE               1:54.38    1:45.65  
 18 Morse, Katie C             9 FAST-SE              1:52.61    1:47.18  
 19 Malone, Emory G            9 MSA-SE               1:51.43    1:48.98  
 -- Baggett, Annaleigh N       9 Mt.  Valley-SE       1:49.93         DQ  
 -- Morris, Anica A            9 HSA-SE               1:55.65         DQ  
 -- Altonji, Hannah E         10 SSA-SE               1:23.68         DQ  
 
Event 4  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harting, Zach S           10 MSA-SE               1:11.15    1:12.02    9  
  2 Sander, Derek A           10 MSA-SE               1:12.18    1:12.98    7  
  3 Pham, Kai T               10 MSA-SE               1:18.97    1:20.81    6  
  4 Devaney, Isaac G          10 HSA-SE               1:06.04    1:23.32    5  
  5 Cooper, Crossan C         10 SSA-SE               1:29.25    1:29.00    4  
  6 Pilcher, Eric              9 HSA-SE               1:31.90    1:30.06    3  
  7 Howard, Austin A          10 Unattached-SE        1:28.90    1:30.39    2  
  8 Duncan, Patrick D         10 SSA-SE               1:37.54    1:31.52    1  
  9 Boyett, Zach A            10 Mt.  Valley-SE       1:33.37    1:33.65  
 10 Pollard, Tyler A          10 FAST-SE              1:38.12    1:40.00  
 11 Megehee, Jacob A          10 SSA-SE               1:49.33    1:46.12  
 12 Ausley, Jackson C          9 Unattached-SE        2:00.92    1:55.22  
 13 Yim, Daniel S              9 AYTS-SE              2:14.95    1:55.54  
 14 Carter, Davis L            9 Mt.  Valley-SE       2:22.84    2:06.60  
 15 Hausman-Weiss, Abraham J  10 Unattached-SE             NT    2:38.61  
 
Event 5  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pistorius, Monica M       11 DAC-SE               1:09.71    1:09.28    9  
  2 Isom, Abigail F           11 Mt.  Valley-SE       1:11.09    1:11.20    7  
  3 Olson, Liz M              12 HSA-SE               1:13.40    1:12.37    6  
  4 Bradbury, Shannon M       12 SSA-SE               1:13.81    1:13.25    5  
  5 Pittman, Tiffany G        11 DAC-SE                    NT    1:15.15    4  
  6 Harris, Tinia D           12 MSA-SE               1:13.56    1:15.35    3  
  7 Wan, Clara C              12 MSA-SE               1:13.79    1:15.59    2  
  8 Tabor, Amy C              12 FAST-SE              1:18.39    1:16.44    1  
  9 Ledyard, Ann E            11 HSA-SE               1:21.45    1:19.62  
 10 Freeman, Clara G          11 Mt.  Valley-SE       1:22.28    1:21.13  
 11 Williams, Alexandra M     11 DAC-SE               1:24.72    1:22.76  
 12 Lewis, Erica V            11 Mt.  Valley-SE       1:26.42    1:24.69  
 13 Albin, Emily E            11 SSA-SE               1:33.72    1:30.21  
 14 Morgan, Sarah A           11 SST-SE               1:42.40    1:31.99  
 15 Harris, Tawanda J         11 MSA-SE               1:33.96    1:32.00  
 16 Gilbert, Taylor J         11 MSA-SE               1:34.85    1:35.16  
 17 Weitenbeck, Brooke E      11 HSA-SE               1:44.56    1:41.31  
 18 Travis, Meghan R          12 SSA-SE               1:49.88    1:43.38  
 19 Even, Jolie A             11 FAST-SE              1:57.12    1:54.90  
 20 Gothart, Holly G          12 SSA-SE               1:54.91    1:57.48  
 
Event 6  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zhai, Joey X              12 HSA-SE               1:11.27    1:10.78    9  
  2 McCrary, Ben T            12 RRST-SE              1:13.27    1:11.48    7  
  3 Cummins, Ian C            11 DAC-SE               1:14.77    1:14.93    6  
  4 Reichle, Zach M           11 SSA-SE               1:18.64    1:17.70    5  
  5 Calatrello, Jack F        12 HSA-SE               1:21.25    1:19.48    4  
  6 Keith, Drew T             11 The Stingrays-SE     1:22.00    1:20.98    3  
  7 Malone, Riley R           11 MSA-SE               1:32.06    1:27.59    2  
  8 Butler, David W           11 HSA-SE               1:33.16    1:28.32    1  
  9 Handley, Haston L         11 FAST-SE              1:39.24    1:28.95  
 10 Key, Bent W               11 MSA-SE               1:31.70    1:29.81  
 11 Archer, John S            12 AYTS-SE              1:33.31    1:30.87  
 12 Payne, Blake W            11 MSA-SE               1:34.45    1:34.92  
 13 Ausley, Grayson C         11 Unattached-SE        1:46.91    1:46.20  
 14 Broadway, Kevin           11 FAST-SE              2:12.47    2:06.02  
 
Event 7  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sander, Danielle R        13 MSA-SE               1:06.30    1:05.98    9  
  2 Toth, Katie G             13 HSA-SE               1:06.88    1:06.11    7  
  3 Waddell, Molly C          14 FAST-SE              1:08.70    1:07.98    6  
  4 Page, Kierstin M          13 DAC-SE               1:14.31    1:08.28    5  
  5 Henderson, Sara E         14 HSA-SE               1:11.95    1:09.48    4  
  6 Neil, Erin A              13 HSA-SE               1:12.27    1:09.74    3  
  7 Lambert, Jessica A        14 HSA-SE               1:19.11    1:10.17    2  
  8 Pilcher, Michelle         13 HSA-SE               1:10.96    1:11.82    1  
  9 O'Malley, Meghan M        14 MSA-SE               1:18.27    1:12.62  
 10 Zitting, Leah D           13 HSA-SE                    NT    1:13.62  
 11 Thompson, Isabella C      13 HSA-SE               1:17.48    1:15.18  
 12 Archer, Megan J           14 AYTS-SE              1:19.83    1:15.63  
 13 Jerman, Ali N             13 Mt.  Valley-SE            NT    1:15.97  
 14 Bowman, Autumn M          14 The Stingrays-SE     1:17.07    1:16.84  
 15 Hoop, Sarah G             13 MSA-SE               1:16.92    1:17.35  
 16 Richard, Christina D      14 SSA-SE               1:16.85    1:17.67  
 17 Miller, MeLeah P          13 FAST-SE              1:17.92    1:19.12  
 18 Howard, Payton A          14 Unattached-SE        1:18.54    1:21.28  
 19 Dillard, Anna K           13 FAST-SE              1:22.81    1:22.68  
 20 Payne, Lauren E           13 MSA-SE               1:34.11    1:23.76  
 21 Gist, Katelyn L           13 FAST-SE              1:31.76    1:28.47  
 -- Lee, Maggie A             14 SST-SE               1:42.27         DQ  
 
Event 8  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fellows, Kent J           13 MSA-SE               1:12.62    1:04.69    9  
  2 Hollihan, Brad R          14 HSA-SE               1:19.18    1:10.31    7  
  3 Kassels, Matthew A        13 FAST-SE              1:15.36    1:10.72    6  
  4 Taylor, Seth D            14 FAST-SE              1:12.77    1:10.73    5  
  5 Nash, Austin T            14 MSA-SE               1:13.26    1:11.83    4  
  6 Guest, Cade M             14 AYTS-SE                   NT    1:12.54    3  
  7 Calatrello, Thomas A      13 HSA-SE               1:24.54    1:17.70    2  
  8 Saupe, John S             14 RRST-SE              1:15.32    1:17.89    1  
  9 Lemonds, Will T           14 RRST-SE              1:14.16    1:22.05  
 10 Even, Bryce L             13 FAST-SE              1:40.23    1:22.87  
 11 Yim, Patrick T            14 AYTS-SE              1:25.46    1:27.41  
 -- Zimmerman, Fritz R        13 HSA-SE                    NT         DQ  
 
Event 9  Girls 15 & Over 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 King, Michele D           26 FAST-SE              1:02.30    1:03.61    9  
  2 Fogg, Katie K             16 MSA-SE               1:08.50    1:06.88    7  
  3 Abril, Haley N            15 SSA-SE               1:07.63    1:09.12    6  
  4 Copp, Sydney C            15 RRST-SE              1:08.12    1:09.37    5  
  5 Tabor, Caitlyn B          15 FAST-SE              1:11.54    1:10.97    4  
  6 Sarigul, Hazar H          20 FAST-SE              1:09.49    1:11.23    3  
  7 Butler, Steffani L        15 MSA-SE               1:13.84    1:11.73    2  
  8 Mayes, Samantha E         15 HSA-SE                    NT    1:14.84    1  
 
Event 10  Boys 15 & Over 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wong, George              15 MSA-SE                    NT      57.33    9  
  2 Johnson, Russel B         16 MSA-SE                    NT      57.83    7  
  3 Garcia, Ivan J            20 AYTS-SE              1:08.00    1:00.10    6  
  4 Deaton, Phil G            15 MSA-SE                    NT    1:00.80    5  
  5 Guimbellot, Allen A       17 RRST-SE              1:03.42    1:02.28    4  
  6 Wetzel, Peter R           15 MSA-SE               1:14.69    1:03.69    3  
  7 Brewer, Matt J            17 SSA-SE               1:02.97    1:04.24    2  
  8 Martin, Rick W            15 RRST-SE              1:05.81    1:06.27    1  
  9 Pendergrass, Matt R       16 Unattached-SE        1:03.38    1:06.32  
 10 Burdeshaw, Ian T          15 HSA-SE                    NT    1:15.33  
 11 Even, Daylen M            16 FAST-SE              1:13.00    1:16.21  
 12 Sanders, Sam T            17 AYTS-SE              1:16.00    1:18.53  
 -- McDonald, Ian T           15 RRST-SE              1:07.15         DQ  
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Underwood, Mallory A       8 HSA-SE                 14.88      14.76    9  
  2 Lane, Mary Elizabeth E     8 FAST-SE                15.86      16.62    7  
  3 Rains, Elizabeth M         8 SSA-SE                 16.93      16.79    6  
  4 Cheatham, Claire I         8 MSA-SE                 17.52      16.89    5  
  5 Richard, Anna C            8 SSA-SE                 16.04      17.00    4  
  6 Monk, Abby G               8 Mt.  Valley-SE         16.61      17.24    3  
  7 Stewart, Emma R            8 SSA-SE                 17.96      17.26    2  
  8 Vasquez, Emily R           7 HSA-SE                 20.05      17.40    1  
  9 Randolph, Kori J           7 SST-SE                 19.32      17.42  
 10 Woody, Mae Mae E           8 Mt.  Valley-SE         18.90      17.73  
 11 Calatrello, Annie S        7 HSA-SE                 18.25      18.02  
 12 Hinely, Emma C             8 HSA-SE                 20.34      18.32  
 13 Whang, Amy L               8 HSA-SE                 19.12      18.41  
 14 Copeland, Kristin M        8 SSA-SE                 19.13      18.88  
 15 Hu, Alison J               7 Mt.  Valley-SE         21.71      18.99  
 16 Wiiliams, Caroline C       8 DAC-SE                 19.65      19.03  
 17 Monk, Annabelle L          7 Mt.  Valley-SE         21.14      19.32  
 18 Davies, Megan L            8 MSA-SE                 19.43      19.41  
 19 Ketzler, Alicia            8 MSA-SE                 19.00      19.47  
 20 Farmer, Amanda H           7 TSC-SE                 22.27      19.48  
 21 Gilbert, Lake B            8 MSA-SE                 20.26      19.80  
 22 Megehee, Claire A          8 SSA-SE                 20.52      20.38  
 23 Jones, Maryann F           8 SSA-SE                 20.37      20.83  
 24 Ledyard, Kate B            7 HSA-SE                 21.73      21.31  
 25 Reichle, Kyla G            6 SSA-SE                 21.05      21.55  
 26 Pell, Anna Grace G         8 HSA-SE                 21.06      21.56  
 27 Agnihotri, Neha            8 TSC-SE                 24.29      22.74  
 28 Monk, Marybeth E           6 Mt.  Valley-SE         22.95      23.68  
 29 Powell, Lydia K            7 HSA-SE                 23.42      23.78  
 30 Austill, Kirby M           7 DAC-SE                    NT      23.83  
 31 Keller, Victoria K         8 SSA-SE                 24.79      24.31  
 32 Weitenbeck, Abbey L        7 HSA-SE                 24.61      25.14  
 33 Pistorius, Meagan N        6 DAC-SE                    NT      25.38  
 34 Davies, Abby R             6 MSA-SE                 24.90      25.83  
 35 Cole, Madison A            6 SSA-SE                 34.20      26.37  
 36 Loewen, Katie D            8 TSC-SE                 32.88      27.29  
 37 Hand, Erica R              7 DAC-SE                    NT      27.31  
 38 Richardson, Haley N        7 Un-Makos-SE            33.91      28.61  
 39 Walker, Elizabeth R        7 DAC-SE                    NT      32.49  
 40 Hinely, Mary E             4 HSA-SE                 47.54      52.86  
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vosen, Kyle R              8 SSA-SE                 15.37      16.29    9  
  2 Zitting, Reed G            7 HSA-SE                 17.97      16.65    7  
  3 Henderson, Noah D          8 AYTS-SE                17.38      17.50    6  
  4 Cummins, Josh W            8 DAC-SE                    NT      17.73    5  
  5 Hirschler, Carson L        8 HSA-SE                 20.89      18.44    4  
  6 Anderson, Logan W          6 SSA-SE                 19.22      18.49    3  
  7 Swing, Joe C               7 HSA-SE                 18.84      18.79    2  
  8 Kreitz, Devin K            8 MSA-SE                 20.52      20.98    1  
  9 Ellis, Austin C            7 The Stingrays-SE       23.10      21.41  
 10 Stieglitz, Max L           7 MSA-SE                 22.16      22.36  
 11 Cooper, Curtis C           5 SSA-SE                 28.85      25.60  
 12 Burke, Patrick             7 FAST-SE                28.38      28.25  
 13 Calatrello, Henry H        5 HSA-SE                 25.18      28.71  
 14 Devaney, Collier G         7 HSA-SE                    NT      30.86  
 15 Pittman, Jacob B           7 DAC-SE                    NT      38.26  
 16 Page, Karsin M             6 DAC-SE                 36.68      39.11  
 17 Hirschler, Jackson C       4 HSA-SE                 55.27      45.78  
 18 Agnihotri, Mihir           5 TSC-SE               1:00.30      54.54  
 
Event 13  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Graves, Laura A           10 Mt.  Valley-SE         29.81      29.79    9  
  2 Cimino, Sarah Margaret M   9 HSA-SE                 31.77      31.06    7  
  3 Hui, Chloe H               9 HSA-SE                 32.76      31.10    6  
  4 Green, Mary Margret M     10 SSA-SE                 32.13      31.90    5  
  5 Duncan, Micaela M         10 SST-SE                 32.77      32.49    4  
  6 Heaton, Alexis B          10 SSA-SE                 33.12      33.90    3  
  7 Kirkland, Karah M         10 SSA-SE                 34.15      33.97    2  
  8 Farmer, Sara B            10 TSC-SE                 37.10      34.08    1  
  9 Browder, Shonna K         10 SSA-SE                 36.31      34.48  
  9 Reagan, Madeleine E       10 MSA-SE                 33.80      34.48  
 11 Pierce, Maggie M           9 SSA-SE                 38.91      34.78  
 12 Dergunov, Julia S          9 MSA-SE                 34.79      35.00  
 13 Copp, Madison R           10 RRST-SE                36.13      35.05  
 14 Gilbert, Emerald A        10 MSA-SE                 35.44      35.07  
 15 Woody, Maddie M           10 Mt.  Valley-SE         38.37      35.74  
 16 Lane, Anne Holland H      10 FAST-SE                38.76      35.76  
 17 Dillard, Emily R          10 FAST-SE                41.62      36.26  
 18 Bagwell, Emma R            9 FAST-SE                43.06      37.95  
 19 Duncan, Jessica M          9 SSA-SE                 39.35      38.25  
 20 King, Anneliese N          9 HSA-SE                 40.06      40.21  
 21 Weaver, Kelsey M           9 SST-SE                 39.39      40.41  
 22 Draper, Madison M         10 MSA-SE                    NT      40.49  
 23 Baggett, Annaleigh N       9 Mt.  Valley-SE         43.55      41.06  
 24 Linam, Haley C            10 FAST-SE                   NT      41.17  
 25 Nash, Allison N           10 MSA-SE                 43.47      41.25  
 26 Morse, Katie C             9 FAST-SE                39.81      41.40  
 27 Ralleca, Michelle A        9 MSA-SE                 42.27      41.64  
 28 Matz, Morgan R             9 CSA-SE                 41.49      42.46  
 29 Malone, Emory G            9 MSA-SE                 42.78      42.89  
 30 McCollough, Elizabeth M   10 AYTS-SE                42.55      43.77  
 31 Louie, Tinnie J           10 MSA-SE                 44.77      44.22  
 32 Morris, Anica A            9 HSA-SE                 44.96      48.96  
 33 Whorton, Anna E            9 Mt.  Valley-SE         52.67      52.98  
 34 Albin, Amanda R            9 SSA-SE                 52.84      53.91  
 35 Anthony, Eleese L          9 HSA-SE                    NT    1:02.75  
 
Event 14  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harting, Zach S           10 MSA-SE                 28.25      29.13    9  
  2 Pham, Kai T               10 MSA-SE                 31.23      30.80    7  
  3 Butler, Drew A            10 SSA-SE                 31.18      30.93    6  
  4 Tretyakov, Andrey D        9 MSA-SE                 32.04      32.56    5  
  5 Vasquez, Sam E             9 HSA-SE                 37.32      34.10    4  
  6 Howard, Austin A          10 Unattached-SE          32.49      34.67    3  
  7 Pilcher, Eric              9 HSA-SE                 34.37      34.76    2  
  8 Devaney, Isaac G          10 HSA-SE                 27.64      34.86    1  
  9 Martin, Clark A           10 RRST-SE                39.16      35.05  
 10 Bohannan, Ryan C          10 HSA-SE                 38.15      35.53  
 11 Boyett, Zach A            10 Mt.  Valley-SE         37.76      35.63  
 12 Cooper, Cole C            10 SSA-SE                 35.40      36.00  
 13 Pollard, Tyler A          10 FAST-SE                36.65      36.16  
 14 Waddell, Carter J         10 Unattached-SE          42.09      36.88  
 15 Duncan, Patrick D         10 SSA-SE                 36.47      37.45  
 16 Hinely, Joe M             10 HSA-SE                 36.26      37.70  
 17 Thomas, Ethan             10 DAC-SE                    NT      38.35  
 18 Lane, Jeffrey D           10 FAST-SE                41.17      39.62  
 19 Yim, Daniel S              9 AYTS-SE                41.04      40.49  
 20 Stephens, Daniel R         9 Mt.  Valley-SE         44.97      41.68  
 21 Megehee, Jacob A          10 SSA-SE                 40.31      42.11  
 22 Ausley, Jackson C          9 Unattached-SE          46.75      47.46  
 23 Parnham, Jacob N          10 Un-Makos-SE            50.21      47.93  
 24 Canup, Eli E               9 MSA-SE                 55.58      49.55  
 25 Carter, Davis L            9 Mt.  Valley-SE         47.34      50.01  
 26 Kelly, Justin M           10 Un-Makos-SE          1:01.88      57.74  
 27 Canup, Ethan D            10 MSA-SE                 52.39    1:00.19  
 28 Hausman-Weiss, Abraham J  10 Unattached-SE             NT    1:07.95  
 29 Spaargaren, Matthew P      9 TSC-SE               1:28.67    1:11.69  
 
Event 15  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pistorius, Monica M       11 DAC-SE                 28.11      27.90    9  
  2 Isom, Abigail F           11 Mt.  Valley-SE         28.40      28.34    7  
  3 Hinely, Megan K           12 HSA-SE                 29.29      28.73    6  
  4 Harris, Tinia D           12 MSA-SE                 27.53      28.80    5  
  5 Olson, Liz M              12 HSA-SE                 28.92      28.81    4  
  6 Tabor, Amy C              12 FAST-SE                30.09      29.20    3  
  7 Bradbury, Shannon M       12 SSA-SE                 28.79      29.61    2  
  8 Adkins, Amelia A          11 SSA-SE                 30.36      29.78    1  
  9 Mokry, Darby M            12 HSA-SE                 30.27      29.79  
 10 Pittman, Tiffany G        11 DAC-SE                    NT      29.81  
 11 Wan, Clara C              12 MSA-SE                 28.80      30.01  
 12 Haapoja, Ellen R          11 HSA-SE                 29.94      31.13  
 13 Williams, Alexandra M     11 DAC-SE                 33.37      32.31  
 14 Harris, Tawanda J         11 MSA-SE                 32.08      32.66  
 15 Lewis, Erica V            11 Mt.  Valley-SE         34.21      32.82  
 16 Freeman, Clara G          11 Mt.  Valley-SE         31.12      32.98  
 17 Rye, Taylor L             11 FAST-SE                32.94      33.56  
 18 Stephens, Carley D        11 AYTS-SE                   NT      34.15  
 19 Morgan, Sarah A           11 SST-SE                 36.58      35.11  
 20 Lee, Hyunjee              12 Mt.  Valley-SE            NT      36.41  
 21 Gilbert, Taylor J         11 MSA-SE                 35.70      36.50  
 22 Mardis, Dorianne E        11 AYTS-SE                   NT      36.62  
 23 Stewart, Nina K           11 SSA-SE                 39.19      37.24  
 24 Adams, Bailey R           12 DAC-SE                 36.40      39.90  
 25 Reaves, Leigh A           11 AYTS-SE                48.00      40.59  
 26 Hastings, Samantha C      11 SSA-SE                    NT      41.19  
 27 Even, Jolie A             11 FAST-SE                42.03      41.72  
 28 Weitenbeck, Brooke E      11 HSA-SE                 43.66      42.69  
 29 Gothart, Holly G          12 SSA-SE                 40.95      43.47  
 
Event 16  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Glasscock, Bennett B      12 Un-Hsa-SE              27.88      27.87    9  
  2 Zhai, Joey X              12 HSA-SE                 28.51      27.99    7  
  3 McCrary, Ben T            12 RRST-SE                28.60      28.02    6  
  4 Santiago, Derek A         11 MSA-SE                 29.89      29.46    5  
  5 Cummins, Ian C            11 DAC-SE                 30.56      29.60    4  
  6 Sutphin, Jared W          11 HSA-SE                 30.32      30.08    3  
  7 Calatrello, Jack F        12 HSA-SE                 31.23      31.11    2  
  8 Farmer, Jonathan S        12 TSC-SE                 32.44      31.44    1  
  9 Larsen, Dan R             11 TSC-SE                 31.58      31.92  
 10 Keith, Drew T             11 The Stingrays-SE       31.92      32.49  
 11 Key, Bent W               11 MSA-SE                 33.63      33.35  
 12 Handley, Haston L         11 FAST-SE                38.32      33.46  
 13 Richard, Mark M           11 SSA-SE                 33.02      33.81  
 14 Houser, Clayton J         11 SSA-SE                 35.73      34.00  
 15 Nash, Zach A              12 MSA-SE                 35.00      34.03  
 16 Gore, Chance              12 FAST-SE                37.94      35.29  
 17 Stolz, John Paul P        11 SSA-SE                 38.48      35.38  
 18 Topliss, James R          11 DAC-SE                 32.68      36.11  
 19 Mayes, Matthew M          11 HSA-SE                 37.89      37.65  
 20 Archer, John S            12 AYTS-SE                38.63      37.70  
 21 Payne, Blake W            11 MSA-SE                 36.16      38.22  
 22 Campbell, Taylor V        11 SSA-SE                 38.59      38.82  
 23 Ausley, Grayson C         11 Unattached-SE          36.05      39.56  
 24 King, Allen A             11 MSA-SE                 44.34      42.97  
 25 Broadway, Kevin           11 FAST-SE                46.17      47.43  
 
Event 17  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Waddell, Molly C          14 FAST-SE                25.55      26.42    9  
  2 Toth, Katie G             13 HSA-SE                 26.32      26.47    7  
  3 Page, Kierstin M          13 DAC-SE                 28.14      27.00    6  
  4 Lambert, Jessica A        14 HSA-SE                 26.79      27.17    5  
  5 Rhoads, Caitlin N         13 FAST-SE                28.29      27.21    4  
  6 Serrano, Laura            14 SSA-SE                 28.84      28.47    3  
  7 Vest, Faith F             14 DAC-SE                 27.46      28.49    2  
  8 Woody, Marley M           14 Mt.  Valley-SE         29.07      28.55    1  
  9 Kirkland, Makalea C       14 SSA-SE                 28.35      28.99  
 10 Jerman, Ali N             13 Mt.  Valley-SE            NT      29.06  
 11 O'Malley, Meghan M        14 MSA-SE                 28.44      29.08  
 12 O'Malley, Meredith A      13 MSA-SE                 28.60      29.11  
 13 Thompson, Isabella C      13 HSA-SE                 29.31      29.54  
 14 Hoyt, Christy R           14 TSC-SE                 29.49      29.81  
 14 Zitting, Leah D           13 HSA-SE                 29.22      29.81  
 16 Hoop, Sarah G             13 MSA-SE                 30.05      30.40  
 17 Bowman, Autumn M          14 The Stingrays-SE       29.93      30.44  
 18 Geiss, Katelyn            14 FAST-SE                30.98      30.94  
 19 Whaley, Heather           14 FAST-SE                30.70      31.05  
 20 Richard, Christina D      14 SSA-SE                 30.46      31.34  
 21 Miller, MeLeah P          13 FAST-SE                30.25      31.38  
 22 Payne, Lauren E           13 MSA-SE                 31.91      31.64  
 23 Lee, Maggie A             14 SST-SE                 30.86      31.79  
 24 Howard, Payton A          14 Unattached-SE          30.57      33.29  
 25 Thompson, Caroline E      14 The Stingrays-SE       32.57      33.59  
 26 Altonji, Hailey R         13 SSA-SE                 33.10      34.00  
 27 Dillard, Anna K           13 FAST-SE                33.02      34.03  
 28 Gist, Katelyn L           13 FAST-SE                35.07      34.94  
 29 Moore, Hannah G           14 RRST-SE                40.79      36.83  
 
Event 18  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fellows, Kent J           13 MSA-SE                 25.35      25.57    9  
  2 Wallace, Sims S           14 FAST-SE                27.06      25.93    7  
  3 Rossmeier, Michael A      14 SSA-SE                 25.37      26.04    6  
  4 Jarrell, Adam W           14 TSC-SE                 26.54      26.48    5  
  5 Zimmerman, Fritz R        13 HSA-SE                 28.15      26.68    4  
  6 Clark, Colton T           14 The Stingrays-SE       27.16      27.24    3  
  7 Guest, Cade M             14 AYTS-SE                28.55      27.27    2  
  8 Kassels, Matthew A        13 FAST-SE                28.12      27.37    1  
  9 Nash, Austin T            14 MSA-SE                 27.53      28.09  
 10 Taylor, Seth D            14 FAST-SE                28.59      28.84  
 11 Hollihan, Brad R          14 HSA-SE                 32.51      28.87  
 12 Saupe, John S             14 RRST-SE                29.36      29.02  
 13 Johnson, Mark W           13 TSC-SE                 33.31      29.65  
 14 Hyde, Zachary L           14 SST-SE                 31.06      30.04  
 15 Lemonds, Will T           14 RRST-SE                29.35      30.93  
