Licensed to Rocket City Aquatic Team Hy-Tek's Meet Manager 11/22/2004 09:42 AM
2004 Thanksgiving Invitational - 11/20/2004
Results
Event 1 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schopp, Jenny Beth E 8 Dac-SE 34.02 33.17 20
2 Pirani, Catherine M 8 HSA-SE 38.82 39.04 17
3 Zimmerman, Ansley M 8 Rca-SE 40.75 39.62 16
4 Beitel, Becca A 7 HSA-SE 38.57 40.12 15
5 SU, Jeanne W 7 HSA-SE 43.15 40.82 14
6 Reddy, Rachael N 8 Hbt-SE 42.19 42.60 13
7 Zitting, Cara M 8 MATI-SE 41.22 42.92 12
8 Davis, Briana M 7 MATI-SE 44.14 43.26 11
9 DeLuca, Isabella C 7 MATI-SE 47.72 45.23 9
10 Kelly, Megan C 7 Hbt-SE 48.65 49.38 7
11 Kirkland, Karah M 7 SSA-SE 49.98 50.48 6
12 Doar, Alicia A 8 MATI-SE 51.98 50.82 5
13 Sabio, Jesse G 6 HSA-SE 52.01 51.86 4
14 Smith, Madison O 8 MATI-SE 58.00 52.34 3
15 Woody, Maddie M 7 Rca-SE NT 52.48 2
16 Lanier, Harper L 8 HSA-SE NT 54.90 1
17 Bryant, Tiffany I 7 Hbt-SE NT 56.13
18 Harruff, Kiershayla M 8 MATI-SE 57.78 57.07
19 Fykes, Angelica L 7 MATI-SE NT 58.51
20 Shockley, Camille N 8 HSA-SE NT 1:00.27
21 Leudesdorf, Michaela N 7 HSA-SE NT 1:02.87
22 McElroy, Susan E 6 Hbt-SE 1:08.46 1:09.11
-- Armstrong, Beth N 6 HSA-SE NT DQ
-- Morris, Anica M 6 HSA-SE 1:26.47 SCR
-- Gachupin, Chenoa C 8 HSA-SE NT SCR
Event 2 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devoe, Patrick A 8 HSA-SE 34.36 33.78 20
2 Mason, Alec W 8 Unattached 34.19 34.18 17
3 Scoggins, Will A 7 HSA-SE 35.58 34.81 16
4 Sabio, Joel C 8 HSA-SE 39.22 36.63 15
5 Dombrowsky, Nicholas J 8 Rca-SE 37.98 37.06 14
6 Huang, Daniel W 7 Sst-SE 39.49 39.22 13
7 Ramachandran, Ashwin P 8 HSA-SE NT 40.24 12
8 Jones, Steven A 8 Rca-SE NT 40.78 11
9 Proctor, Mason M 8 Dac-SE 42.65 40.84 9
10 Korygin, Kirill A 8 MATI-SE 40.86 41.03 7
11 Sander, Derek A 7 MATI-SE 47.34 42.20 6
12 Harper, Austin S 7 Hbt-SE NT 43.75 5
13 Perry, Jonathan S 8 MATI-SE 49.74 44.05 4
14 Richard, Mark M 8 SSA-SE 46.71 44.18 3
15 Robinson, Josiah J 8 Jasper-SE 53.34 44.37 2
16 LI, Joseph 8 HSA-SE 49.14 46.55 1
17 Carlson, Andy A 8 Rca-SE NT 47.10
18 Lorino, Sam S 8 Hbt-SE 47.12 48.65
19 Shea, Andrew L 6 MATI-SE 57.13 51.85
20 Pilcher, Eric 6 Dac-SE 1:06.46 52.57
21 Rodes, Nathan A 7 MATI-SE 53.08 52.75
22 Pickett, Kameron A 6 Hbt-SE 55.64 56.97
23 Manush, Ben B 7 HSA-SE 58.12 58.08
24 Gunner, Christopher M 7 MATI-SE 1:05.44 58.77
25 Dombrowski, Max D 8 Rca-SE 1:15.73 1:00.79
26 Luther, Michael B 6 HSA-SE 1:03.74 1:01.97
27 Holmes, Cole R 6 Hbt-SE 1:10.27 1:10.58
-- Chenault, Alex A 7 HSA-SE 47.93 SCR
-- Hamilton, Christopher P 8 HSA-SE NT SCR
-- Kelly, Patrick J 6 Hbt-SE 46.37 SCR
Event 3 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Davis, Carissa M 10 MATI-SE 1:13.42 1:11.66 20
2 Bennett, Chloe D 9 Jasper-SE 1:16.12 1:12.69 17
3 Henderson, Sara E 10 Rca-SE 1:13.26 1:13.12 16
4 Scoggins, Sarah F 10 HSA-SE NT 1:13.71 15
5 Woody, Marley M 10 Rca-SE 1:20.81 1:14.49 14
6 Bishop, Wylie K 10 HSA-SE 1:20.99 1:15.04 13
7 Bradbury, Shannon M 9 SSA-SE 1:17.77 1:15.67 12
8 Serrano, Laura 10 SSA-SE 1:21.00 1:17.21 11
9 Fogg, Anna E 10 Unattached 1:18.00 1:17.56 9
10 Woodman, Kelsey M 10 Jasper-SE 1:22.08 1:18.70 7
11 Horton, Jessica L 10 MATI-SE 1:17.59 1:18.74 6
12 Williamson, Claire A 10 Hbt-SE 1:23.17 1:18.81 5
13 Clark, Sally L 10 Dac-SE 1:19.69 1:18.88 4
14 Luther, Michelle C 9 HSA-SE 1:27.14 1:19.71 3
15 Pilcher, Michelle 10 Dac-SE 1:24.67 1:20.80 2
16 Wilson, Kristyn E 10 HSA-SE 1:21.25 1:22.70 1
17 Paden, Cydney C 9 HSA-SE NT 1:23.21
18 Graham, Ashleigh W 10 Jasper-SE 1:23.00 1:23.35
19 Tabor, Amy C 9 Sst-SE 1:23.05 1:23.95
20 Lochmaier, Emma C 9 HSA-SE 1:29.08 1:24.87
21 Phares, Emily 10 HSA-SE 1:23.91 1:25.39
22 Nicholson, Anna S 9 Jasper-SE 1:41.01 1:25.75
23 O'Malley, Meredith A 9 MATI-SE 1:28.06 1:27.64
24 Rosetta, Nicole M 10 HSA-SE 1:34.89 1:28.20
25 Stone, Jordan L 10 Rca-SE 1:32.45 1:29.88
26 Ota, Natsuki 10 MATI-SE 1:32.48 1:31.16
27 Holmes, Macy C 9 Hbt-SE 1:33.01 1:33.87
28 Pickett, Kiera A 10 Hbt-SE 1:36.96 1:34.23
29 Hoop, Sarah G 10 MATI-SE 1:48.74 1:42.68
30 Heng, Ally 9 HSA-SE NT 1:42.79
31 Payne, Lauren E 10 MATI-SE 1:48.03 1:43.98
32 Bouska, Emma J 9 HSA-SE NT 1:49.55
33 Luther, Madison L 9 Hbt-SE NT 1:51.70
34 Smith, Lauren N 9 Hbt-SE 2:06.36 2:07.30
35 Armstrong, Alyssa R 9 HSA-SE NT 2:09.83
36 Tumlin, Beth D 10 HSA-SE 2:08.54 2:10.29
Event 4 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Muir, Gabriel P 9 Hbt-SE 1:06.83 1:05.44 20
2 McElroy, Jay R 10 Hbt-SE 1:13.52 1:13.61 17
3 Proctor, Luke L 9 Dac-SE 1:14.09 1:13.83 16
4 Searcy, Philip S 10 Rca-SE NT 1:17.98 15
5 Edwards, Landon L 9 MATI-SE 1:18.55 1:20.12 14
6 Russell, Derek T 9 MATI-SE 1:24.40 1:23.77 13
7 Chenault, Jonathan B 10 HSA-SE 1:22.41 1:25.06 12
8 Dombrowsky, Alexander R 10 Rca-SE 1:28.77 1:26.46 11
9 Spearman, Drew B 9 Dac-SE 1:44.42 1:29.66 9
10 Keller, Jeremiah T 10 SSA-SE 1:37.82 1:30.04 7
11 Foeller, Christopher J 9 HSA-SE NT 1:30.66 6
12 Dowling, Chase P 9 MATI-SE NT 1:38.09 5
13 Brown, Matthew H 10 HSA-SE NT 1:39.52 4
14 Harper, Colin D 10 Hbt-SE NT 1:45.50 3
15 Black, Jared C 9 MATI-SE NT 1:50.32 2
16 Monis, Joshua R 9 MATI-SE NT 1:55.63 1
-- Zhai, Joey X 9 HSA-SE 2:27.12 SCR
Event 5 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pirani, Catherine M 8 HSA-SE 19.12 20.77 20
2 Burke, Julia N 8 Rca-SE NT 21.38 17
3 SU, Jeanne W 7 HSA-SE 23.15 22.07 16
4 Zimmerman, Ansley M 8 Rca-SE 26.01 22.45 15
5 Beitel, Becca A 7 HSA-SE 21.84 22.55 14
6 Edgil, Kara A 8 Jasper-SE 23.75 22.81 13
7 Kelly, Megan C 7 Hbt-SE 24.45 24.41 12
8 Zitting, Cara M 8 MATI-SE 23.42 24.66 11
9 DeLuca, Isabella C 7 MATI-SE 27.82 25.49 9
10 Davis, Briana M 7 MATI-SE 27.06 25.52 7
11 Bryant, Tiffany I 7 Hbt-SE NT 26.35 6
12 Strawbridge, Kailee S 8 Jasper-SE 28.34 26.85 5
13 Leudesdorf, Michaela N 7 HSA-SE NT 26.96 4
14 Fykes, Angelica L 7 MATI-SE NT 28.39 3
15 Doar, Alicia A 8 MATI-SE 27.94 28.47 2
16 Smith, Madison O 8 MATI-SE 29.13 28.81 1
17 Shockley, Camille N 8 HSA-SE NT 29.60
18 Woody, Maddie M 7 Rca-SE 28.70 31.01
19 McElroy, Susan E 6 Hbt-SE 29.78 32.26
20 Harruff, Kiershayla M 8 MATI-SE 34.00 33.08
21 Buckelew, Sarah E 8 MATI-SE NT 37.84
22 Armstrong, Beth N 6 HSA-SE NT 38.09
23 Williams, Wreed A 5 Rca-SE NT 42.59
24 Woody, MaeMae E 5 Rca-SE NT 46.72
25 Armstrong, Gabbie Q 4 HSA-SE NT 1:38.22
-- Skidmore, Malia N 7 Rca-SE NT DQ
-- Sabio, Jesse G 6 HSA-SE 34.33 NS
-- Morris, Anica M 6 HSA-SE 36.86 SCR
Event 6 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mason, Alec W 8 Unattached 19.95 19.43 20
2 Sabio, Joel C 8 HSA-SE 23.34 20.30 17
3 Scoggins, Will A 7 HSA-SE 21.18 20.83 16
4 Devoe, Patrick A 8 HSA-SE 22.35 21.36 15
5 Huang, Daniel W 7 Sst-SE 22.65 22.12 14
6 Dombrowsky, Nicholas J 8 Rca-SE 20.62 22.23 13
7 Korygin, Kirill A 8 MATI-SE 22.14 22.50 12
8 Jones, Steven A 8 Rca-SE NT 22.67 11
9 Harper, Austin S 7 Hbt-SE NT 23.36 9
10 Sander, Derek A 7 MATI-SE 22.95 23.48 7
11 Ramachandran, Ashwin P 8 HSA-SE NT 23.54 6
12 Chenault, Alex A 7 HSA-SE 26.09 24.24 5
13 Carlson, Andy A 8 Rca-SE NT 24.36 4
14 Proctor, Mason M 8 Dac-SE 24.51 24.67 3
15 Perry, Jonathan S 8 MATI-SE 26.23 25.31 2
16 Lorino, Sam S 8 Hbt-SE 23.53 25.34 1
17 Pilcher, Eric 6 Dac-SE 27.00 25.36
18 Rodes, Nathan A 7 MATI-SE 23.83 26.39
19 Pham, Kai T 6 MATI-SE 25.94 26.83
20 Spearman, Sam J 6 Dac-SE NT 27.05
21 LI, Joseph 8 HSA-SE NT 27.73
22 Dombrowski, Max D 8 Rca-SE NT 28.27
23 Pickett, Kameron A 6 Hbt-SE 26.11 28.44
24 Kim, Jason M 8 MATI-SE NT 29.30
25 Gunner, Christopher M 7 MATI-SE 32.39 29.56
26 Herrin, Samuel M 7 MATI-SE 40.90 30.33
27 Melvin, Ethan C 6 Sst-SE 29.84 30.75
28 Holmes, Cole R 6 Hbt-SE 38.12 31.10
29 Shea, Andrew L 6 MATI-SE 35.90 31.12
30 Luther, Michael B 6 HSA-SE 37.64 33.30
31 Burke, Joel W 5 Rca-SE NT 34.00
-- Richter, Jack A 6 MATI-SE NT DQ
-- Lochmaier, Peter G 5 HSA-SE NT DQ
-- Hamilton, Christopher P 8 HSA-SE NT NS
-- Kelly, Patrick J 6 Hbt-SE 25.24 SCR
Event 7 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sander, Danielle R 9 MATI-SE 39.21 37.13 20
2 Davis, Carissa M 10 MATI-SE 38.24 37.72 17
3 Scoggins, Sarah F 10 HSA-SE NT 38.44 16
4 Bennett, Chloe D 9 Jasper-SE 40.86 38.54 15
5 Horton, Jessica L 10 MATI-SE 40.39 38.98 14
6 Kokes, Kelsey D 10 SSA-SE 39.77 39.10 13
7 Richard, Christina D 10 SSA-SE 41.79 40.06 12
8 Beitel, Audrey R 10 HSA-SE 43.56 41.33 11
9 Woody, Marley M 10 Rca-SE 41.28 41.95 9
10 Henderson, Sara E 10 Rca-SE 48.06 41.96 7
11 Burkhardt, Francesca 10 HSA-SE 42.73 42.57 6
12 Fogg, Anna E 10 Unattached 38.00 43.14 5
13 Pilcher, Michelle 10 Dac-SE 46.00 43.42 3.5
13 Graham, Ashleigh W 10 Jasper-SE 43.51 43.42 3.5
15 Phares, Emily 10 HSA-SE 44.05 43.98 2
16 Woodman, Kelsey M 10 Jasper-SE 40.18 44.32 1
17 Tabor, Amy C 9 Sst-SE 44.68 44.36
18 Bishop, Wylie K 10 HSA-SE 44.15 44.52
19 Luther, Michelle C 9 HSA-SE 45.90 44.62
20 Ota, Natsuki 10 MATI-SE 45.17 44.68
21 Maloy, Mallory J 10 Jasper-SE 44.58 45.35
22 Melvin, Samantha J 9 Sst-SE 49.31 45.39
23 Skarupa, Alexis M 10 HSA-SE 46.26 46.45
24 Lancaster, Sara L 10 MATI-SE 50.27 47.04
25 Minderhout, Madison L 10 Jasper-SE 51.32 48.06
26 Nicholson, Anna S 9 Jasper-SE 50.01 48.25
27 O'Malley, Meredith A 9 MATI-SE 47.33 49.41
28 Cox, Jennifer L 10 HSA-SE 53.06 49.85
29 Holmes, Macy C 9 Hbt-SE 47.81 50.58
30 Pickett, Kiera A 10 Hbt-SE 53.81 52.92
31 Hoop, Sarah G 10 MATI-SE 59.37 53.16
32 Payne, Lauren E 10 MATI-SE NT 53.82
33 Ontiveros, Elena M 9 MATI-SE 1:04.65 56.54
34 Heng, Ally 9 HSA-SE NT 57.36
35 Hammer, Julie K 9 Jasper-SE 1:07.50 1:00.46
36 Payne, Katie L 9 Rca-SE NT 1:06.74
37 Smith, Lauren N 9 Hbt-SE 1:09.34 1:07.38
38 Luther, Madison L 9 Hbt-SE 1:03.37 1:07.67
39 Tumlin, Beth D 10 HSA-SE 1:11.93 1:12.40
40 Armstrong, Alyssa R 9 HSA-SE NT 1:23.13
-- Bouska, Emma J 9 HSA-SE NT NS
Event 8 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brewer, Nate B 10 SSA-SE 39.90 37.12 20
2 McElroy, Jay R 10 Hbt-SE 38.44 38.38 17
3 Proctor, Luke L 9 Dac-SE 40.26 38.44 16
4 Kaliszak, Zachary J 10 HSA-SE NT 40.39 15
5 Kennedy, Matt E 9 Jasper-SE 41.01 42.03 14
6 Russell, Derek T 9 MATI-SE 43.86 44.27 13
7 Black, Logan L 9 Jasper-SE 43.96 45.29 12
8 Dombrowsky, Alexander R 10 Rca-SE 45.05 45.73 11
9 Downs, Ethan R 9 MATI-SE 45.47 46.53 9
10 Dowling, Chase P 9 MATI-SE 47.10 47.92 7
11 Brown, Matthew H 10 HSA-SE 59.90 48.20 6
12 Keller, Jeremiah T 10 SSA-SE 48.42 49.09 5
13 Foeller, Christopher J 9 HSA-SE NT 49.15 4
14 Black, Jared C 9 MATI-SE 53.49 54.55 3
15 Perdomo, Nicolas 9 MATI-SE NT 55.07 2
-- Monis, Joshua R 9 MATI-SE 1:08.91 DQ
-- Edwards, Landon L 9 MATI-SE 42.44 DQ
-- Harper, Colin D 10 Hbt-SE NT DQ
-- Zhai, Joey X 9 HSA-SE 1:12.50 NS
-- Massey, William T 9 Sst-SE 45.41 SCR
Event 9 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schopp, Jenny Beth E 8 Dac-SE 18.92 18.11 20
2 Pirani, Catherine M 8 HSA-SE 19.61 19.51 17
3 Zimmerman, Ansley M 8 Rca-SE 22.51 21.89 16
4 Reddy, Rachael N 8 Hbt-SE 23.02 23.11 15
5 Burke, Julia N 8 Rca-SE NT 23.80 14
6 McDaniels, Morgan N 8 MATI-SE 25.44 24.69 13
7 Edgil, Kara A 8 Jasper-SE 26.51 26.06 12
8 Lanier, Harper L 8 HSA-SE 29.88 26.21 11
9 Doar, Alicia A 8 MATI-SE NT 26.57 9
10 Sabio, Jesse G 6 HSA-SE NT 27.20 7
11 Kelly, Megan C 7 Hbt-SE 28.15 27.22 6
12 Kirkland, Karah M 7 SSA-SE 27.79 29.72 5
13 Davis, Briana M 7 MATI-SE 26.76 32.31 4
14 Leudesdorf, Michaela N 7 HSA-SE 45.77 33.94 3
15 Fykes, Angelica L 7 MATI-SE 46.65 35.76 2
16 Harruff, Kiershayla M 8 MATI-SE 35.10 37.25 1
17 Shockley, Camille N 8 HSA-SE NT 38.27
18 McElroy, Susan E 6 Hbt-SE 43.03 40.49
19 Armstrong, Beth N 6 HSA-SE NT 55.18
-- Altonji, Hannah 8 SSA-SE NT DQ
-- Bryant, Tiffany I 7 Hbt-SE NT DQ
-- Gachupin, Chenoa C 8 HSA-SE 32.19 SCR
Event 10 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scoggins, Will A 7 HSA-SE 19.51 20.06 20
2 Jones, Steven A 8 Rca-SE NT 20.10 17
3 Huang, Daniel W 7 Sst-SE 20.78 21.65 16
4 Robinson, Josiah J 8 Jasper-SE 35.62 22.20 15
5 Richard, Mark M 8 SSA-SE 21.71 22.22 14
6 Perry, Jonathan S 8 MATI-SE 27.98 23.06 13
7 Dombrowsky, Nicholas J 8 Rca-SE NT 24.34 12
8 Harper, Austin S 7 Hbt-SE NT 24.83 11
9 Sander, Derek A 7 MATI-SE 25.72 24.85 9
10 Carlson, Andy A 8 Rca-SE NT 25.15 7
11 Chenault, Alex A 7 HSA-SE NT 26.87 6
12 Rodes, Nathan A 7 MATI-SE 33.61 27.85 5
13 Kim, Jason M 8 MATI-SE NT 28.12 4
14 Manush, Ben B 7 HSA-SE 27.16 28.36 3
15 Gunner, Christopher M 7 MATI-SE 32.00 28.53 2
16 LI, Joseph 8 HSA-SE 31.61 28.96 1
17 Dombrowski, Max D 8 Rca-SE NT 32.01
18 Payne, Blake W 7 MATI-SE 36.75 32.46
19 Pham, Kai T 6 MATI-SE 39.53 34.06
20 Holmes, Cole R 6 Hbt-SE 40.28 40.50
-- Burke, Joel W 5 Rca-SE NT DQ
-- Richter, Jack A 6 MATI-SE NT DQ
-- Kelly, Patrick J 6 Hbt-SE NT NS
-- Hamilton, Christopher P 8 HSA-SE NT SCR
Event 11 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scoggins, Sarah F 10 HSA-SE NT 36.24 20
2 Toles, Micah R 10 MATI-SE 36.00 36.38 17
3 Davis, Carissa M 10 MATI-SE 39.22 37.26 16
4 Richard, Christina D 10 SSA-SE 39.10 39.13 15
5 Wilson, Kristyn E 10 HSA-SE 42.11 39.73 14
6 Kokes, Kelsey D 10 SSA-SE 39.05 39.85 13
7 Lochmaier, Emma C 9 HSA-SE 49.85 40.15 12
8 Beitel, Audrey R 10 HSA-SE 42.54 41.09 11
9 Bennett, Chloe D 9 Jasper-SE 40.42 41.67 9
10 Burkhardt, Francesca 10 HSA-SE NT 42.15 7
11 Horton, Jessica L 10 MATI-SE 42.45 42.43 6
12 Luther, Michelle C 9 HSA-SE 40.80 44.46 5
13 Phares, Emily 10 HSA-SE 46.73 45.61 4
14 Paden, Cydney C 9 HSA-SE NT 46.18 3
15 Nicholson, Anna S 9 Jasper-SE 57.87 46.22 2
16 Clark, Tess A 10 Dac-SE 49.13 47.21 1
17 Williamson, Claire A 10 Hbt-SE 48.27 47.57
18 Skalnik, Hadley H 10 Jasper-SE NT 48.61
19 Rosetta, Nicole M 10 HSA-SE 56.76 49.08
20 Minderhout, Madison L 10 Jasper-SE 51.49 49.33
21 Tabor, Amy C 9 Sst-SE 45.87 49.40
22 Stone, Jordan L 10 Rca-SE 52.41 50.95
23 Lancaster, Sara L 10 MATI-SE 49.66 51.13
24 Holmes, Macy C 9 Hbt-SE 51.63 52.45
25 Pickett, Kiera A 10 Hbt-SE 1:00.12 52.54
26 Skarupa, Alexis M 10 HSA-SE NT 52.60
27 Cox, Jennifer L 10 HSA-SE 55.36 54.49
28 Altonji, Hailey R 10 SSA-SE NT 54.79
29 Bouska, Emma J 9 HSA-SE NT 58.47
30 Harruff, Kiershayla M 8 MATI-SE 1:08.50 1:26.43
-- Sander, Danielle R 9 MATI-SE 35.70 DQ
Event 12 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Muir, Gabriel P 9 Hbt-SE 32.71 31.90 20
2 Zimmerman, Fritz R 10 Rca-SE 32.05 32.03 17
3 Kaliszak, Zachary J 10 HSA-SE NT 36.57 16
4 Kennedy, Matt E 9 Jasper-SE 34.43 37.97 15
5 Proctor, Luke L 9 Dac-SE 40.08 39.13 14
6 Searcy, Philip S 10 Rca-SE NT 39.40 13
7 Edwards, Landon L 9 MATI-SE 42.81 39.80 12
8 Chenault, Jonathan B 10 HSA-SE 51.54 50.07 11
9 Spearman, Drew B 9 Dac-SE NT 51.30 9
10 Foeller, Christopher J 9 HSA-SE NT 53.10 7
11 Keller, Jeremiah T 10 SSA-SE NT 1:09.77 6
-- Zhai, Joey X 9 HSA-SE NT NS
-- Massey, William T 9 Sst-SE 44.49 SCR
Event 13 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schopp, Jenny Beth E 8 Dac-SE 22.84 23.13 20
2 Reddy, Rachael N 8 Hbt-SE 23.23 23.42 17
3 Zimmerman, Ansley M 8 Rca-SE 25.72 24.03 16
4 Kirkland, Karah M 7 SSA-SE 28.03 26.26 15
5 Beitel, Becca A 7 HSA-SE 25.48 26.46 14
6 Strawbridge, Kailee S 8 Jasper-SE 29.62 26.65 13
7 Zitting, Cara M 8 MATI-SE 25.69 27.17 12
8 Burke, Julia N 8 Rca-SE NT 27.35 11
9 SU, Jeanne W 7 HSA-SE 27.82 27.50 9
10 McDaniels, Morgan N 8 MATI-SE NT 28.20 7
11 Altonji, Hannah 8 SSA-SE NT 28.43 6
12 Edgil, Kara A 8 Jasper-SE 27.38 28.93 5
13 Woody, Maddie M 7 Rca-SE 29.40 30.06 4
14 Smith, Madison O 8 MATI-SE 34.00 30.60 3
15 Davis, Briana M 7 MATI-SE 29.80 31.40 2
16 DeLuca, Isabella C 7 MATI-SE 32.38 31.75 1
17 Sabio, Jesse G 6 HSA-SE 37.75 31.90
18 Lanier, Harper L 8 HSA-SE NT 32.14
19 Bryant, Tiffany I 7 Hbt-SE NT 32.68
20 Leudesdorf, Michaela N 7 HSA-SE NT 33.58
21 Doar, Alicia A 8 MATI-SE 30.84 34.39
22 Kelly, Megan C 7 Hbt-SE 33.62 35.26
23 Buckelew, Sarah E 8 MATI-SE 44.92 36.92
24 Harruff, Kiershayla M 8 MATI-SE 31.00 38.57
25 Woody, MaeMae E 5 Rca-SE NT 39.42
26 Fykes, Angelica L 7 MATI-SE 44.07 40.43
27 Shockley, Camille N 8 HSA-SE NT 41.36
28 McElroy, Susan E 6 Hbt-SE NT 47.89
29 Armstrong, Beth N 6 HSA-SE NT 55.14
-- Gachupin, Chenoa C 8 HSA-SE NT SCR
Event 14 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devoe, Patrick A 8 HSA-SE 20.88 20.96 20
2 Sabio, Joel C 8 HSA-SE 24.69 23.27 17
3 Mason, Alec W 8 Unattached 22.13 23.86 16
4 Scoggins, Will A 7 HSA-SE 22.78 24.40 15
5 Ramachandran, Ashwin P 8 HSA-SE NT 27.43 14
6 Jones, Steven A 8 Rca-SE NT 27.71 13
7 Chenault, Alex A 7 HSA-SE 28.11 27.72 12
8 Copeland, Jon D 8 SSA-SE NT 27.78 11
9 Lorino, Sam S 8 Hbt-SE 28.03 28.41 9
10 Proctor, Mason M 8 Dac-SE 28.07 28.81 7
11 Robinson, Josiah J 8 Jasper-SE 28.28 28.82 6
12 Gunner, Christopher M 7 MATI-SE 28.65 28.90 5
13 Perry, Jonathan S 8 MATI-SE 35.00 29.58 4
14 Reichle, Zach M 8 SSA-SE NT 30.11 3
15 Harper, Austin S 7 Hbt-SE NT 31.78 2
16 Pham, Kai T 6 MATI-SE 27.59 33.26 1
17 LI, Joseph 8 HSA-SE 33.22 33.39
18 Manush, Ben B 7 HSA-SE 31.97 33.95
19 Dombrowski, Max D 8 Rca-SE NT 35.43
20 Kim, Jason M 8 MATI-SE NT 36.51
21 Shea, Andrew L 6 MATI-SE 36.60 39.69
22 Richter, Jack A 6 MATI-SE NT 40.42
23 Holmes, Cole R 6 Hbt-SE NT 41.36
24 Herrin, Samuel M 7 MATI-SE 50.77 43.24
25 Rodes, Nathan A 7 MATI-SE 39.03 44.66
-- Carlson, Andy A 8 Rca-SE NT DQ
-- Pickett, Kameron A 6 Hbt-SE 38.13 DQ
-- Korygin, Kirill A 8 MATI-SE 25.62 DQ
-- Hamilton, Christopher P 8 HSA-SE NT SCR
-- Kelly, Patrick J 6 Hbt-SE 25.94 SCR
Event 15 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wilson, Kristyn E 10 HSA-SE 41.40 39.41 20
2 Woody, Marley M 10 Rca-SE 41.18 40.06 17
3 Serrano, Laura 10 SSA-SE 42.36 42.34 16
4 Kokes, Kelsey D 10 SSA-SE 43.37 43.88 15
5 Bradbury, Shannon M 9 SSA-SE 43.59 43.99 14
6 Sander, Danielle R 9 MATI-SE 43.55 44.06 13
7 Clark, Sally L 10 Dac-SE 43.45 44.81 12
8 Rosetta, Nicole M 10 HSA-SE 45.24 44.92 11
9 Paden, Cydney C 9 HSA-SE NT 45.28 9
10 Bishop, Wylie K 10 HSA-SE 44.91 45.39 7
11 Henderson, Sara E 10 Rca-SE 44.71 45.65 6
12 Davis, Carissa M 10 MATI-SE 45.85 45.76 5
13 Graham, Ashleigh W 10 Jasper-SE 46.99 46.10 4
14 Maloy, Mallory J 10 Jasper-SE 44.31 46.11 3
15 Toles, Micah R 10 MATI-SE 46.00 47.13 2
16 Pilcher, Michelle 10 Dac-SE 47.96 47.62 1
17 Woodman, Kelsey M 10 Jasper-SE 46.78 48.23
18 Burkhardt, Francesca 10 HSA-SE 48.39 48.72
19 Clark, Tess A 10 Dac-SE NT 48.83
20 Beitel, Audrey R 10 HSA-SE 54.56 49.04
21 Williamson, Claire A 10 Hbt-SE 50.70 49.16
22 Ota, Natsuki 10 MATI-SE 51.12 49.27
23 Lochmaier, Emma C 9 HSA-SE 54.30 49.56
24 Horton, Jessica L 10 MATI-SE 51.36 49.83
25 Stone, Jordan L 10 Rca-SE 53.23 50.17
26 Payne, Lauren E 10 MATI-SE NT 50.58
27 Lancaster, Sara L 10 MATI-SE 52.65 51.49
28 Melvin, Samantha J 9 Sst-SE 54.44 52.12
29 Skarupa, Alexis M 10 HSA-SE 52.29 52.95
30 Cox, Jennifer L 10 HSA-SE 57.23 54.91
31 Luther, Madison L 9 Hbt-SE NT 55.77
32 Tabor, Amy C 9 Sst-SE 52.71 56.07
33 Hoop, Sarah G 10 MATI-SE 58.51 56.27
34 Altonji, Hailey R 10 SSA-SE NT 56.55
