Licensed To: Huntsville Swim Assn. 6/28/2005 Page 1
HUNTSVILLE SWIM ASSOCIATION
THE WAVE OF THE FUTURE
Individual Meet Results
2005 SE Auburn Swim Camp Invite 24-Jun-05 to 26-Jun-05 LC Meters
Location: Auburn, AL
Time F/P/S Event Place Points Improv
BEITEL, AUDREY R (10) W
3:19.47L F # 11 Women 10 & Under 200 IM HSA-SE 1 20 -3.52
1:34.65L F # 15 Women 10 & Under 100 BACK HSA-SE 5 14 -2.98
42.50L F # 19 Women 10 & Under 50 FLY HSA-SE 2 17 0.87
1:23.70L F # 27 Women 10 & Under 100 FREE HSA-SE 4 15 2.12
37.63L F # 41 Women 10 & Under 50 FREE HSA-SE 6 13 -0.42
45.82L F # 45 Women 10 & Under 50 BACK HSA-SE 7 12 0.46
1:37.32L F # 49 Women 10 & Under 100 FLY HSA-SE 2 17 2.03
2:53.77L F # 57 Women 10 & Under 200 FREE HSA-SE 2 17 -3.41
BEITEL, SUMMER L (12) W
2:57.04L F # 9 Women 11-12 200 IM HSA-SE 12 5 -0.36
1:28.66L F # 13 Women 11-12 100 BACK HSA-SE 13 4 1.17
36.99L F # 17 Women 11-12 50 FLY HSA-SE 14 3 -0.31
5:20.10L F # 29 Women 11-12 400 FREE HSA-SE 6 13 -3.33
32.56L F # 43 Women 11-12 50 FREE HSA-SE 12 5 -0.15
41.95L F # 47 Women 11-12 50 BACK HSA-SE 16 1 -3.13
1:22.54L F # 51 Women 11-12 100 FLY HSA-SE 8 11 2.23
1:41.40L F # 55 Women 11-12 100 BREAST HSA-SE 13 4 0.65
BLACK, SARA L (15) W
2:57.61L F # 1B Women 15 & Over 200 FLY HSA-SE 22 --- 1.87
1:15.08L F # 3B Women 15 & Over 100 FREE HSA-SE 43 --- 3.86
5:12.57L F # 7B Women 15 & Over 400 FREE HSA-SE 34 --- 4.55
2:34.88L F # 31B Women 15 & Over 200 FREE HSA-SE 39 --- 6.50
2:53.70L F # 37B Women 15 & Over 200 BACK HSA-SE 23 --- -1.80
6:21.35L F # 39B Women 15 & Over 400 IM HSA-SE 22 --- 13.78
2:58.97L F # 61B Women 15 & Over 200 IM HSA-SE 36 --- 3.98
1:25.45L F # 63B Women 15 & Over 100 BACK HSA-SE 40 --- 2.40
21:27.93L F # 67B Women 15 & Over 1500 FREE HSA-SE 10 7 67.76
BRADFORD, EVAN (15) M
NS F # 4B Men 15 & Over 100 FREE HSA-SE --- --- ---
NS F # 6B Men 15 & Over 200 BREAST HSA-SE --- --- ---
NS F # 32B Men 15 & Over 200 FREE HSA-SE --- --- ---
NS F # 34B Men 15 & Over 100 BREAST HSA-SE --- --- ---
NS F # 62B Men 15 & Over 200 IM HSA-SE --- --- ---
NS F # 64B Men 15 & Over 100 BACK HSA-SE --- --- ---
NS F # 66B Men 15 & Over 50 FREE HSA-SE --- --- ---
COULTER, KACEY D (13) W
2:50.12L F # 1A Women 13-14 200 FLY HSA-SE 10 7 -10.83
1:11.60L F # 3A Women 13-14 100 FREE HSA-SE 22 --- -3.33
5:03.43L F # 7A Women 13-14 400 FREE HSA-SE 10 7 -10.25
2:29.84L F # 31A Women 13-14 200 FREE HSA-SE 18 --- -5.23
1:23.26L F # 35A Women 13-14 100 FLY HSA-SE 15 2 -2.02
3:00.49L F # 37A Women 13-14 200 BACK HSA-SE 14 3 -0.65
1:25.80L F # 63A Women 13-14 100 BACK HSA-SE 16 1 -3.40
19:58.12L F # 67A Women 13-14 1500 FREE HSA-SE 4 15 -126.03
COULTER, SAM (15) W
NS F # 1B Women 15 & Over 200 FLY HSA-SE --- --- ---
3:14.71L F # 5B Women 15 & Over 200 BREAST HSA-SE 21 --- -3.24
5:02.51L F # 7B Women 15 & Over 400 FREE HSA-SE 28 --- 0.70
2:24.00L F # 31B Women 15 & Over 200 FREE HSA-SE 30 --- 0.15
1:14.86L F # 35B Women 15 & Over 100 FLY HSA-SE 24 --- 0.34
5:46.55L F # 39B Women 15 & Over 400 IM HSA-SE 17 --- -0.43
2:46.54L F # 61B Women 15 & Over 200 IM HSA-SE 27 --- 2.36
1:21.67L F # 63B Women 15 & Over 100 BACK HSA-SE 34 --- 1.00
19:33.93L F # 67B Women 15 & Over 1500 FREE HSA-SE 7 12 11.57
DUDLEY, CAITLIN J (15) W
1:05.18L F # 3B Women 15 & Over 100 FREE HSA-SE 22 --- -3.07
4:49.88L F # 7B Women 15 & Over 400 FREE HSA-SE 19 --- -9.17
2:20.30L F # 31B Women 15 & Over 200 FREE HSA-SE 22 --- -1.15
2:37.93L F # 37B Women 15 & Over 200 BACK HSA-SE 8 11 -2.01
5:44.20L F # 39B Women 15 & Over 400 IM HSA-SE 16 1 -19.93
1:14.77L F # 63B Women 15 & Over 100 BACK HSA-SE 13 4 -1.86
31.06L F # 65B Women 15 & Over 50 FREE HSA-SE 29 --- 0.07
19:07.05L F # 67B Women 15 & Over 1500 FREE HSA-SE 6 13 -17.14
ESNEAULT, ALEXIS N (12) W
NS F # 3 Women 13 & Over 100 FREE HSA-SE --- --- ---
2:54.77L F # 9 Women 11-12 200 IM HSA-SE 10 7 3.35
1:21.88L F # 13 Women 11-12 100 BACK HSA-SE 9 9 0.77
34.56L F # 17 Women 11-12 50 FLY HSA-SE 8 11 0.42
5:14.45L F # 29 Women 11-12 400 FREE HSA-SE 5 14 -1.18
33.72L F # 43 Women 11-12 50 FREE HSA-SE 16 1 0.74
39.38L F # 47 Women 11-12 50 BACK HSA-SE 11 6 1.69
1:24.56L F # 51 Women 11-12 100 FLY HSA-SE 9 9 8.34
2:33.34L F # 59 Women 11-12 200 FREE HSA-SE 8 11 2.98
ESNEAULT, RICKY (14) M
2:25.33L F # 2A Men 13-14 200 FLY HSA-SE 1 20 -9.55
1:02.52L F # 4A Men 13-14 100 FREE HSA-SE 10 7 -4.78
4:47.09L F # 8A Men 13-14 400 FREE HSA-SE 7 12 -9.42
2:17.95L F # 32A Men 13-14 200 FREE HSA-SE 10 7 -4.19
1:05.68L F # 36A Men 13-14 100 FLY HSA-SE 2 17 -1.13
5:27.72L F # 40A Men 13-14 400 IM HSA-SE 6 13 -14.41
2:33.81L F # 62A Men 13-14 200 IM HSA-SE 5 14 -1.74
1:13.15L F # 64A Men 13-14 100 BACK HSA-SE 6 13 1.16
28.64L F # 66A Men 13-14 50 FREE HSA-SE 7 12 -0.16
GRIFFIN, STEVEN (13) M
2:39.81L F # 2A Men 13-14 200 FLY HSA-SE 11 6 -4.27
1:05.93L F # 4A Men 13-14 100 FREE HSA-SE 18 --- 3.99
4:54.09L F # 8A Men 13-14 400 FREE HSA-SE 10 7 7.87
1:10.06L F # 36A Men 13-14 100 FLY HSA-SE 8 11 2.80
2:32.09L F # 38A Men 13-14 200 BACK HSA-SE 2 17 -1.20
5:31.01L F # 40A Men 13-14 400 IM HSA-SE 9 9 -16.48
2:37.44L F # 62A Men 13-14 200 IM HSA-SE 11 6 -3.06
1:10.80L F # 64A Men 13-14 100 BACK HSA-SE 3 16 0.95
18:52.27L F # 68A Men 13-14 1500 FREE HSA-SE 5 14 -21.44
HELTON, BEAU M (18) M
1:01.64L F # 4B Men 15 & Over 100 FREE HSA-SE 31 --- -0.36
3:22.43L F # 6B Men 15 & Over 200 BREAST HSA-SE 19 --- 7.01
5:19.68L F # 8B Men 15 & Over 400 FREE HSA-SE 33 --- -9.27
2:19.16L F # 32B Men 15 & Over 200 FREE HSA-SE 36 --- -2.45
1:31.94L F # 34B Men 15 & Over 100 BREAST HSA-SE 19 --- 2.03
DQ F # 36B Men 15 & Over 100 FLY HSA-SE --- --- ---
2:50.59L F # 62B Men 15 & Over 200 IM HSA-SE 37 --- -2.32
1:20.89L F # 64B Men 15 & Over 100 BACK HSA-SE 37 --- 5.46
27.62L F # 66B Men 15 & Over 50 FREE HSA-SE 22 --- -1.99
HINSON, CHANDLER S (9) M
3:03.46L F # 12 Men 10 & Under 200 IM HSA-SE 2 17 -10.99
1:25.38L F # 16 Men 10 & Under 100 BACK HSA-SE 2 17 -6.16
38.32L F # 20 Men 10 & Under 50 FLY HSA-SE 3 16 -1.57
1:15.86L F # 28 Men 10 & Under 100 FREE HSA-SE 2 17 0.07
33.84L F # 42 Men 10 & Under 50 FREE HSA-SE 2 17 -0.50
40.00L F # 46 Men 10 & Under 50 BACK HSA-SE 4 15 0.64
1:27.91L F # 50 Men 10 & Under 100 FLY HSA-SE 2 17 -11.28
2:43.65L F # 58 Men 10 & Under 200 FREE HSA-SE 2 17 -6.88
JOHNSON, STEPHANIE S (18) W
NS F # 3B Women 15 & Over 100 FREE HSA-SE --- --- ---
2:57.33L F # 5B Women 15 & Over 200 BREAST HSA-SE 9 9 5.36
2:15.86L F # 31B Women 15 & Over 200 FREE HSA-SE 13 4 4.12
1:22.20L F # 33B Women 15 & Over 100 BREAST HSA-SE 9 9 3.89
2:36.12L F # 61B Women 15 & Over 200 IM HSA-SE 12 5 5.94
28.72L F # 65B Women 15 & Over 50 FREE HSA-SE 9 9 0.57
KALISZAK, LUKE (9) M
1:40.21L F # 16 Men 10 & Under 100 BACK HSA-SE 5 14 -3.27
46.47L F # 20 Men 10 & Under 50 FLY HSA-SE 10 7 -2.56
58.63L F # 24 Men 10 & Under 50 BREAST HSA-SE 10 7 2.71
1:32.04L F # 28 Men 10 & Under 100 FREE HSA-SE 9 9 -0.19
40.31L F # 42 Men 10 & Under 50 FREE HSA-SE 9 9 0.07
47.18L F # 46 Men 10 & Under 50 BACK HSA-SE 8 11 0.57
1:51.15L F # 50 Men 10 & Under 100 FLY HSA-SE 7 12 8.97
3:15.48L F # 58 Men 10 & Under 200 FREE HSA-SE 5 14 3.33
KALISZAK, TYLER J (12) M
1:17.28L F # 14 Men 11-12 100 BACK HSA-SE 1 20 -2.18
33.44L F # 18 Men 11-12 50 FLY HSA-SE 1 20 1.44
37.87L F # 22 Men 11-12 50 BREAST HSA-SE 1 20 0.20
1:06.11L F # 26 Men 11-12 100 FREE HSA-SE 1 20 -0.34
29.76L F # 44 Men 11-12 50 FREE HSA-SE 1 20 -0.17
36.12L F # 48 Men 11-12 50 BACK HSA-SE 1 20 0.94
1:14.83L F # 52 Men 11-12 100 FLY HSA-SE 1 20 0.81
2:26.05L F # 60 Men 11-12 200 FREE HSA-SE 1 20 -3.14
KALISZAK, ZACK (11) M
1:36.77L F # 14 Men 11-12 100 BACK HSA-SE 8 11 -2.43
39.53L F # 18 Men 11-12 50 FLY HSA-SE 9 9 -2.42
51.65L F # 22 Men 11-12 50 BREAST HSA-SE 9 9 -1.95
1:21.24L F # 26 Men 11-12 100 FREE HSA-SE 9 9 -4.66
<
34.63L F # 44 Men 11-12 50 FREE HSA-SE 9 9 -1.88
45.91L F # 48 Men 11-12 50 BACK HSA-SE 9 9 0.61
1:44.52L F # 52 Men 11-12 100 FLY HSA-SE 9 9 0.95
2:01.46L F # 56 Men 11-12 100 BREAST HSA-SE 9 9 -0.71
KARIGAN, JK (13) W
NS F # 1A Women 13-14 200 FLY HSA-SE --- --- ---
1:07.39L F # 3A Women 13-14 100 FREE HSA-SE 12 5 0.04
5:06.93L F # 7A Women 13-14 400 FREE HSA-SE 13 4 8.61
2:28.53L F # 31A Women 13-14 200 FREE HSA-SE 16 1 5.33
1:20.34L F # 35A Women 13-14 100 FLY HSA-SE 12 5 2.42
3:00.14L F # 37A Women 13-14 200 BACK HSA-SE 13 4 1.70
2:54.49L F # 61A Women 13-14 200 IM HSA-SE 17 --- 5.08
1:26.27L F # 63A Women 13-14 100 BACK HSA-SE 17 --- 2.08
20:58.96L F # 67A Women 13-14 1500 FREE HSA-SE 6 13 -58.35
KITTREDGE, KRYS (12) W
5:20.70L F # 7 Women 13 & Over 400 FREE HSA-SE 36 --- -17.30
2:52.80L F # 9 Women 11-12 200 IM HSA-SE 9 9 -14.58
35.10L F # 17 Women 11-12 50 FLY HSA-SE 9 9 -1.07
43.22L F # 21 Women 11-12 50 BREAST HSA-SE 6 13 -1.49
1:12.73L F # 25 Women 11-12 100 FREE HSA-SE 12 5 -0.05
32.84L F # 43 Women 11-12 50 FREE HSA-SE 13 4 0.36
1:33.09L F # 55 Women 11-12 100 BREAST HSA-SE 7 12 -3.22
2:40.93L F # 59 Women 11-12 200 FREE HSA-SE 13 4 1.82
MAHESH, KELLYN G (12) W
5:22.80L F # 7 Women 13 & Over 400 FREE HSA-SE 39 --- -2.59
1:20.78L F # 13 Women 11-12 100 BACK HSA-SE 6 13 -2.08
33.58L F # 17 Women 11-12 50 FLY HSA-SE 4 15 0.67
1:13.30L F # 25 Women 11-12 100 FREE HSA-SE 14 3 1.51
32.25L F # 43 Women 11-12 50 FREE HSA-SE 10 7 -0.21
37.24L F # 47 Women 11-12 50 BACK HSA-SE 6 13 -0.68
1:20.12L F # 51 Women 11-12 100 FLY HSA-SE 5 14 1.21
2:41.23L F # 59 Women 11-12 200 FREE HSA-SE 14 3 2.29
MEINERT, LAUREN (15) W
1:11.92L F # 3B Women 15 & Over 100 FREE HSA-SE 38 --- -1.12
3:10.90L F # 5B Women 15 & Over 200 BREAST HSA-SE 17 --- 0.45
5:35.11L F # 7B Women 15 & Over 400 FREE HSA-SE 40 --- -6.73
2:40.74L F # 31B Women 15 & Over 200 FREE HSA-SE 42 --- 1.48
1:29.73L F # 33B Women 15 & Over 100 BREAST HSA-SE 18 --- -0.14
6:19.07L F # 39B Women 15 & Over 400 IM HSA-SE 21 --- -11.08
2:56.99L