Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 12:02 PM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 221
10 & Under Female Individual Scores
Place Name Age Team Points
1 Chapman, Angelica J 10 HBT-SE 140
2 Melton, Taylor D 10 MTS-SE 117
3 Mernik, Ana 10 BSL-SE 113
4 Chaney, Holli N 10 PACK-SE 112
5 Ekelund, Savannah N 10 BMAC-SE 99
6 Legg, Hannah G 10 BMAC-SE 90
6 Mathias, Mallory J 9 BSL-SE 90
8 Waddell, Molly C 10 SST-SE 82
9 Keirns, Katrina M 10 GPAC-SE 73
10 Scoggins, Sarah F 10 HSA-SE 72 50 .
11 Turner, Margo M 10 MTS-SE 60
12 Dubose, Jessica E 10 BMAC-SE 36
13 Williamson, Sarah A 10 BMAC-SE 30
14 Fulps, Nikki J 10 XCEL-SE 28
15 Killian, Bridget R 10 NAC-SE 26
16 Hardyman, Catharine Q 10 BMAC-SE 24
17 Ray, Sarah Allen A 10 NAC-SE 23
18 Roswall, Taylor T 9 BASA-SE 20 50 .
19 Dukart, Anna E 10 BSC-SE 14
20 Hinkle, Mivi A 10 BSL-SE 13
21 Catanzaro, Sarah R 10 BAY-SE 12
21 Brewton, Keila C 9 CLUB-SE 12
23 Seeley, Maggie F 10 BSL-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 12:03 PM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 221
11-12 Female Individual Scores
Place Name Age Team Points
1 Harrington, Lauren E 11 MTS-SE 138 50 .
2 Chaney, Laurel B 12 PACK-SE 114 50 .
3 Higdon, Kennedy B 12 BLST-SE 108
4 Denninghoff, Sarah A 12 HBT-SE 105
4 Watson, Brooke M 12 MTS-SE 105
6 Sanderson, Grace Anne M 12 NAC-SE 88
7 Lusk, Alison J 12 BAY-SE 81
8 White, Rainey L 12 HBT-SE 78
9 Jensen, Mary B 12 MTAC-SE 68
10 Michaels, Nikki N 12 MTS-SE 64
11 Goss, Megan M 12 NAC-SE 57
12 Walter, Kristina L 12 SCAC-SE 56
12 Hawkins, Keller K 12 NAC-SE 56
14 Michalak, Mia K 12 MTAC-SE 38
15 Davis, Carly A 12 UN-SE 34
16 Strickland, Luci R 12 CTA-SE 30
17 Molnar, Megan K 11 AUB-SE 29
18 Wray, Holly A 12 MTS-SE 28
19 Percy, Jennifer B 12 CMSA-SE 24
19 Creason, Kendall K 12 NAC-SE 24
21 Burgan, Stefanie A 12 PACK-SE 16
22 Selden, Dru D 12 HBT-SE 14
23 MacFarlane, Maddie C 12 GPAC-SE 13
23 Pinion, Hannah M 11 PACK-SE 13
25 Gibson, Danielle C 12 SAC-SE 12
26 Brown, Audrey K 12 BLST-SE 11
26 Neil, Sara E 12 HSA-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 11:59 AM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 221
13-14 Female Individual Scores
Place Name Age Team Points
1 Groome, Kirsten A 13 UN-SE 100
2 Garrett, Maddie L 14 NAC-SE 95
3 Ayres, Paige M 13 PACK-SE 91
4 Ward, Stephanie N 13 PACK-SE 89
5 Simpson, Erin P 14 BAY-SE 85
6 Anderson, Abigail L 14 MTSC-SE 74
7 Smith, Georgia A 14 SST-SE 73
7 Angell, Kellyn M 13 NAC-SE 73
9 Killian, Mary T 14 NAC-SE 71
10 Thornton, Leah M 13 HBT-SE 68
11 Culp, Leonora C 14 BSL-SE 64
12 Black, Patricia S 14 MTAC-SE 56
13 Knight, Summer L 13 MYB-SE 54
14 Williams, Samantha N 14 NAC-SE 49
15 Jones, Deirdre M 13 NAC-SE 40
16 Waddell, Mary Katherine K 14 SST-SE 39
17 Burgan, Candice N 14 PACK-SE 34
17 Bass, Cameron A 14 HBT-SE 34
19 Daniel, Brittney D 14 SST-SE 32
19 Painter, Jax L 13 XCEL-SE 32
21 Van Ryckeghem, Rose M 14 XCEL-SE 31
22 Starnes, Lauren L 14 SCAC-SE 29
22 Feeser, Kristiana M 14 AJAC-SE 29
24 Henley, Marifrances L 13 MTS-SE 24
24 Luttrell, Elizabeth G 13 GST-SE 24
26 Atzhorn, Aileen L 14 CLUB-SE 22
27 Johnson, Laura L 13 MYB-SE 20
28 McBride, Malorie G 13 NAC-SE 17
29 Sims, Caitlin C 14 CMSA-SE 16
30 Reinagel, Catherine L 14 HBT-SE 15
31 Michta, Chelsea C 13 MTAC-SE 14
31 Quinn, Bethany M 14 BSL-SE 14
31 Ferguson, Caity M 13 PACK-SE 14
34 Majewski, Amanda C 14 GPAC-SE 13
34 Nowak, Michala N 13 CLUB-SE 13
34 Estep, Brittany E 14 BASA-SE 13
37 Campbell, Courtney L 13 HSA-SE 12
37 Viruleg, Erin M 13 BSL-SE 12
37 Kajer, Emily N 14 NAC-SE 12
40 Byers, Ann M 13 BWB-SE 11
40 Caulkins, Ava N 14 MTSC-SE 11
40 Ross, Erika A 13 CMSA-SE 11
40 Mattox, Anna K 14 AUB-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 11:57 AM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 221
15-16 Female Individual Scores
Place Name Age Team Points
1 Sargent, Sarah B 15 XCEL-SE 136
2 Flynn, Taylor B 16 UN-SE 112
3 Ray, Kaitlin A 15 NAC-SE 100
4 Sirmon, Anna L 16 CMSA-SE 96
5 Shapiro, Sara E 16 NAC-SE 82
6 Dishuck, Anna L 16 CTA-SE 77
7 Killian, Annie E 15 NAC-SE 66
7 Napier, Stephanie L 16 BAY-SE 66
9 Kraus, Alex C 15 BSL-SE 60
10 Morrow, Hilary E 16 GPAC-SE 48
11 Ketterer, Lizzy M 15 BAY-SE 47
12 Culp, Martha W 15 BSL-SE 43 50 .
13 Woods, Sarah A 16 BSL-SE 42
13 Boehme, Callie B 15 MTS-SE 42
13 Molen, Mary Wilson W 16 BSL-SE 42
16 Dyer, Rachel D 15 BAY-SE 41
17 Taylor, Katie A 16 PACK-SE 40
17 Heyman, Anna Rose R 15 NAC-SE 40
19 Bailey, Nina M 15 MTS-SE 39
20 Berk, Liz A 15 XCEL-SE 37
21 Farrell, Morgan M 15 GPAC-SE 36
22 ST Charles, Elle E 16 BAY-SE 34
23 Brallier, Caroline E 15 NAC-SE 32
24 Sellers, Mary-Kate K 16 BSL-SE 28
25 Prebul, Alex B 15 BAY-SE 26
25 Weddle, Kacey L 16 BAY-SE 26
25 Creekmore, Faith V 15 MTSC-SE 26
28 Hughey, Corey M 15 AUB-SE 25
28 Tamkun, Lindsey A 16 MTS-SE 25
30 Little, Erin M 15 BSL-SE 22
31 Brackens, Ashley A 16 MTAC-SE 16
32 Jacobssen, Emily M 16 PACK-SE 14
32 Leon, Lindsay M 15 CMSA-SE 14
32 Selden, Virginia I 15 HBT-SE 14
35 Fethe, Allison N 15 PACK-SE 12
35 Mize, Katie D 15 XCEL-SE 12
37 Gray, Kate S 15 CTA-SE 11 50 .
38 Kajer, Elizabeth A 15 NAC-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 12:09 PM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 130
Female Individual Scores
Place Name Age Team Points
1 Servold, Sara E 18 MYB-SE 114 50 .
2 Kroll, Casey L 17 XCEL-SE 107
3 Randall, Allison A 17 HSA-SE 105 50 .
4 Kerns, Haleigh L 17 CMSA-SE 97
4 Taylor, Amanda K 19 CLUB-SE 97
6 Kroll, Toni M 17 XCEL-SE 93
7 Lambert, Renee E 18 BLST-SE 86
8 Gilmore, Katie H 17 BMAC-SE 80 50 .
9 Moore, Elizabeth C 18 HSA-SE 76
10 Peterson, Elizabeth F 18 NAC-SE 69 50 .
11 McIlvain, Ashley G 18 NAC-SE 63
12 Colley, Alex R 19 GPAC-SE 56
13 Belyea, Bridget C 19 RCA-SE 55
14 Carr, Jessie J 17 CLUB-SE 54
15 Wills, Caroline A 17 HSA-SE 51
16 Webb, Macey K 17 XCEL-SE 50
17 Hukill, Aimee J 17 MYB-SE 45
18 Maher, Amanda E 17 NAC-SE 43
19 Flynn, Taylor B 16 UN-SE 40
19 Bleymaier, Brianna A 17 NAC-SE 40
21 Johnson, Stephanie S 18 HSA-SE 39
22 Rasor, Tonya K 22 MAV-SE 38
23 Bass, Cameron A 14 HBT-SE 34
24 Ketterer, Lizzy M 15 BAY-SE 32
25 Molen, Mary Wilson W 16 BSL-SE 30
26 Lewis, Kristin M 21 BSL-SE 29
27 Williams, Amanda P 19 HBT-SE 28
27 Jones, Deirdre M 13 NAC-SE 28
27 Killian, Annie E 15 NAC-SE 28
30 Sylvester, Stephanie M 17 HSA-SE 26
31 Berk, Liz A 15 XCEL-SE 24
32 Simons, Lauren E 17 CMSA-SE 23
33 Groome, Kirsten A 13 UN-SE 20
34 Garrett, Maddie L 14 NAC-SE 17
35 Shapiro, Sara E 16 NAC-SE 16
35 Sims, Caitlin C 14 CMSA-SE 16
35 Ward, Stephanie N 13 PACK-SE 16
35 Brackens, Ashley A 16 MTAC-SE 16
39 Simpson, Erin P 14 BAY-SE 15
39 Starnes, Lauren L 14 SCAC-SE 15
41 Taylor, Katie A 16 PACK-SE 14
41 Michta, Chelsea C 13 MTAC-SE 14
41 Dyer, Rachel D 15 BAY-SE 14
41 Poling, Caroline D 18 NAC-SE 14
45 Whitney, Ashley A 24 XCEL-SE 13
45 Williams, Samantha N 14 NAC-SE 13
45 Walter, Kristina L 12 SCAC-SE 13
45 Majewski, Amanda C 14 GPAC-SE 13
49 Merritt, Lauren A 17 MTS-SE 12
49 Colley, Cydney E 19 GPAC-SE 12
49 Viruleg, Erin M 13 BSL-SE 12
49 Thornton, Leah M 13 HBT-SE 12
53 Morrow, Hilary E 16 GPAC-SE 11
53 Heyman, Anna Rose R 15 NAC-SE 11
53 Green, Kimberly A 17 HSA-SE 11
53 Ross, Erika A 13 CMSA-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 12:02 PM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 221
10 & Under Male Individual Scores
Place Name Age Team Points
1 Davis, Maclin M 10 MTS-SE 134
2 Thomson, Nathan N 10 HBT-SE 126
3 Clark, Pace T 10 GST-SE 115
4 Drew, Dan B 10 CMSA-SE 113
5 Cornett, Adam A 10 XCEL-SE 101
6 Ramsden, Tate N 10 NAC-SE 88
7 Cartner, Andrew H 10 HBT-SE 80
8 Funk, Ryan W 10 GPAC-SE 69
9 Taylor, Tchaasu A 10 HSA-SE 68
10 Broadbent, Matthew J 10 NAC-SE 65
11 Crone, Rob J 9 GST-SE 52
12 Muir, Gabriel P 9 HBT-SE 49 50 .
13 Burton, Crawford C 10 HBT-SE 40
14 Canfield, John R 10 BSL-SE 39
15 Goss, Alex A 9 NAC-SE 32
16 Roland, Lee H 10 GST-SE 28
17 Anderson, William C 9 UN-SE 26 50 .
18 Hudson, Ross R 10 BMAC-SE 15
19 Mullins, Haddon H 10 CMSA-SE 12
19 Pinion, Evan S 9 PACK-SE 12
21 Camp, Preston J 10 NAC-SE 11
21 Maher, Aaron J 9 NAC-SE 11
21 Stone, Ethan N 10 GPAC-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 12:03 PM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 221
11-12 Male Individual Scores
Place Name Age Team Points
1 Griffin, Steven M 12 HSA-SE 126
2 Camp, Parker E 12 NAC-SE 124
3 Hodgson, Dakota H 12 NAC-SE 113
4 Ward, Alex T 12 PACK-SE 109
5 Groome, Eegan T 11 UN-SE 100
6 Sheppard, Michael B 12 MTS-SE 89
7 Kerns, Spencer A 12 CMSA-SE 75
8 Higham, Rob J 12 NAC-SE 57
8 Story, Brant W 12 BMAC-SE 57
10 Ng, Michael A 12 XCEL-SE 55
11 Faulhaber, Kevin C 12 PCST-SE 52
12 Lovelace, Chase C 11 XCEL-SE 43
13 Sanborn, Brian J 12 CLUB-SE 42
14 Mitchell, Jon W 12 MTS-SE 40
15 Taylor, Tehuti A 11 HSA-SE 36
16 Werkhaven, Jarvis A 11 NAC-SE 29
17 Best, Jacob D 12 SCAC-SE 28
18 Rives, Corey M 12 HSA-SE 27
18 Butler, Keegan V 12 HSA-SE 27
18 Meixiong, Jimmy 12 BSL-SE 27
21 Moore, Timothy O 12 BXST-SE 26
22 Dubose, Michael L 12 BMAC-SE 23
22 Bolton, Brian K 12 NAC-SE 23
24 Hornikel, BJ 12 UN-SE 17
25 Gaylor, John Paul P 11 PACK-SE 13
26 Gillilan, Bradley J 12 XCEL-SE 12
26 Folk, Ben J 12 NAC-SE 12
26 Murfee, Jack R 12 NAC-SE 12
29 Killian, Pat M 12 NAC-SE 11
29 LeRoy, Tyler C 12 NAC-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 12:00 PM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 221
13-14 Male Individual Scores
Place Name Age Team Points
1 Shedron, Tyler R 14 XCEL-SE 121
2 Johnson, Hayes H 14 NAC-SE 108
2 Lovelace, Curtis C 14 XCEL-SE 108
4 Middleton, Aaron M 14 AUB-SE 105
5 Housden, Chris M 14 NAC-SE 101
6 Shirey, Reese O 13 SST-SE 98
7 Tipton, AJ J 14 BLST-SE 95 50 .
8 Hamann, Bryan P 14 MTS-SE 89
9 Harkins, Brent W 14 MTS-SE 76
10 Chlasta, Cody C 14 MTSC-SE 68
11 Parker, Adam N 14 BLST-SE 67
12 Dexter, Ian H 14 HBT-SE 63 50 .
13 Kelly, Chris A 14 PACK-SE 62
14 Wilcox, Jackson M 14 NAC-SE 47
15 Snyder, Adam B 14 BSL-SE 44
16 Sosna, Josh M 14 BAY-SE 41
17 Camp, Taylor S 14 NAC-SE 29
17 Hornikel, Armin 14 UN-SE 29
17 Hoover, Austin N 14 MTAC-SE 29
20 Craig, Eric A 13 UN-SE 27
21 Widener, Stephen H 14 BSL-SE 26
21 Roop, Greg N 13 BAY-SE 26
21 Fethe, Bo J 14 PACK-SE 26
24 Owens, Kyle S 13 BSC-SE 25
25 Davis, Paschall P 13 MTS-SE 24
25 Courey, Mark S 14 NAC-SE 24
27 Morris, Ben T 13 HSA-SE 13
27 Miley, Taylor E 14 NAC-SE 13
29 Roland, Isaac N 14 GST-SE 12
30 Roberson, Brett S 13 BAY-SE 11
30 Ramsden, Tyler M 14 NAC-SE 11
30 Absher, Ben F 14 PACK-SE 11
30 Bradford, Evan F 14 HSA-SE 11
30 Abernathy, Adam N 14 BXST-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 11:58 AM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 221
15-16 Male Individual Scores
Place Name Age Team Points
1 Long, Ralph E 16 UN-SE 130
2 Conrad, Zac C 15 XCEL-SE 100
3 Atzhorn, Andy C 16 CLUB-SE 98
4 Slaughter, Jordan P 15 NAC-SE 80
4 Janowicz, Chris L 15 XCEL-SE 80
6 Smith, Nathan A 15 PACK-SE 76
7 McKellar, Rick R 15 PACK-SE 74
8 Harkins, Scott E 16 MTS-SE 73
9 Musselwhite, Jonathan M 16 NAC-SE 67
9 Clements, Drew M 16 GST-SE 67
11 Ritt, Jimmy C 16 MTS-SE 64
12 Eick, John F 15 AUB-SE 62
13 Skinner, Matt A 16 CLUB-SE 59
14 Boutwell, Luke L 16 MYB-SE 51
15 Spock, Todd A 15 MAV-SE 47
15 Showalter, Drew D 16 PACK-SE 47
17 Mitchell, Andrew B 15 NAC-SE 40
17 Sigman, Kyle M 16 HBT-SE 40
19 Trusler, Will A 15 PACK-SE 39
19 Miller, Abram A 15 BLST-SE 39
21 Pringle, Matthew J 15 NAC-SE 34
22 Gibson, Thomas M 15 SAC-SE 32
22 Rhodes, Drew A 16 MTS-SE 32
24 Edwards, James Anthony A 15 MTS-SE 30
25 Johnson, Luke B 16 GPAC-SE 29
26 Lee, Kyle D 16 XCEL-SE 26
27 Lewis, Michael D 16 BSL-SE 24
28 Higdon, Cameron M 15 BLST-SE 16
29 Griffin, Graham M 15 BAY-SE 14
30 Myers, Jonathan W 16 MTSC-SE 13
31 Middleton, Adam W 16 AUB-SE 12
31 Ward, Patrick D 16 GPAC-SE 12
31 Terry, Jacob M 15 HBT-SE 12
34 Newton, Brantley R 15 GPAC-SE 11
34 Hughes, Daniel R 16 HBT-SE 11
34 Forsythe, Dan T 15 XCEL-SE 11
Licensed To: Birmingham Swim League Hy-Tek's MEET MANAGER 12:09 PM 8/2/04 Page 1
Southeastern Swimming Championships - 7/29/04 to 8/1/04
Individual Rankings - Through Event 130
Male Individual Scores
Place Name Age Team Points
1 Murry, Steven J 17 XCEL-SE 111
2 Gilmore, Francis F 19 BMAC-SE 95
2 Snyder, John D 18 BSL-SE 95
4 McClendon, Clint M 17 MYB-SE 92
5 Dvorak, Ryan T 18 BSL-SE 88
6 Greer, Kevin C 17 BSL-SE 85
7 Lewis, Brian A 17 BSL-SE 78
8 Benge, Will R 17 NAC-SE 68
9 Crook, Paul D 17 NAC-SE 64
10 Houchin, Lee A 19 NAC-SE 57
10 Bennett, Nicholas E 18 BSL-SE 57
12 Burke, Will R 18 AUB-SE 55
13 Parker, Kevin J 17 MTS-SE 51
14 Mello, Davis D 17 XCEL-SE 45
15 Johnson, Mitchell N 17 BSL-SE 44
16 Henson, Clark C 18 NAC-SE 43
17 Verburg, Daniel R 17 MTS-SE 42
18 Davidson, Andrew R 21 XCEL-SE 40
19 Gillespie, Alex A 18 GPAC-SE 37
19 Hastings, Drew K 20 XCEL-SE 37
21 Hunter, Bryant B 18 MYB-SE 36
21 Smith, Nathan A 15 PACK-SE 36
23 Houchin, Greg T 17 NAC-SE 35
24 Hamann, Bryan P 14 MTS-SE 32
24 McMahan, Johnny D 18 BAY-SE 32
24 Harkins, Scott E 16 MTS-SE 32
27 Snyder, Adam B 14 BSL-SE 31
28 Holway, Jimmy N 17 CLUB-SE 29
29 Inman, Jeff W 17 PACK-SE 28
30 Miller, Abram A 15 BLST-SE 27
31 Widener, Stephen H 14 BSL-SE 26
31 Pearson, Scott R 18 GPAC-SE 26
33 Meeks, Matt E 17 MTS-SE 25
34 Davis, Paschall P 13 MTS-SE 24
34 Sanborn, Graham P 17 CLUB-SE 24
34 Darby, Ryan R 19 XCEL-SE 24
34 Eick, John F 15 AUB-SE 24
38 Shedron, Tyler R 14 XCEL-SE 20
38 Chlasta, Cody C 14 MTSC-SE 20
38 Ashby, Brendon M 24 CTA-SE 20
38 Long, Ralph E 16 UN-SE 20
42 Atzhorn, Andy C 16 CLUB-SE 17
42 Penniman, Daniel L 18 GPAC-SE 17
44 Wilcox, Jackson M 14 NAC-SE 16
44 Kelly, Chris A 14 PACK-SE 16
44 Higdon, Cameron M 15 BLST-SE 16
47 Sigman, Kyle M 16 HBT-SE 15
47 Roop, Greg N 13 BAY-SE 15
49 Conrad, Zac C 15 XCEL-SE 14
49 Murry, Alex J 21 XCEL-SE 14
51 Harkins, Brent W 14 MTS-SE 13
52 Paulling, Daniel K 18 BSC-SE 12
52 Ward, Patrick D 16 GPAC-SE 12
52 Welch, Chris R 18 GPAC-SE 12
52 Lee, Kyle D 16 XCEL-SE 12
52 Henry, Michael B 17 BLST-SE 12
52 Roland, Isaac N 14 GST-SE 12
58 Hughes, Daniel R 16 HBT-SE 11
58 Ramsden, Tyler M 14 NAC-SE 11
58 Diehl, Van S 17 NAC-SE 11