Licensed To: Huntsville Swim Assn. 6/30/2004 Page 1
HUNTSVILLE SWIM ASSOCIATION
THE WAVE OF THE FUTURE
Individual Meet Results
Auburn Swim Camp Invitational 25-Jun-04 to 27-Jun-04 LC Meters
Location: Auburn, AL
HUNTSVILLE SWIM ASSOCIATION [HSA-SE] Coach: BROOKE PATE
Time F/P/S Event Place Points Improv
BLACK, SARA L (14) 7/5/1989 W 070589SARLBLAC
2:58.49L F # 13A Women 13-14 200 FLY 10 7 -6.68
33.71L F # 15A Women 13-14 50 FREE 35 --- 0.96
5:08.02L F # 19A Women 13-14 400 FREE 12 5 -8.93
2:30.50L F # 37A Women 13-14 200 FREE 23 --- -2.52
1:21.98L F # 41A Women 13-14 100 FLY 22 --- 0.28
3:02.53L F # 43A Women 13-14 200 BACK 18 --- 5.03
2:57.86L F # 65A Women 13-14 200 IM 27 --- 0.43
1:24.14L F # 67A Women 13-14 100 BACK 30 --- -0.85
11:12.03L F # 69A Women 13-14 800 FREE 12 5 -154.85
BUTLER, KEEGAN V (12) 10/13/1991 M 101391KEEVBUTL
1:26.03L F # 4 Men 11-12 100 BREAST 2 17 -9.29
1:19.15L F # 8 Men 11-12 100 FLY 4 15 -21.54
33.94L F # 28 Men 11-12 50 FLY 4 15 -5.06
1:09.34L F # 32 Men 11-12 100 FREE 4 15 -8.58
2:49.02L F # 36 Men 11-12 200 IM 3 16 -10.03
31.10L F # 50 Men 11-12 50 FREE 5 14 -3.92
40.79L F # 54 Men 11-12 50 BREAST 4 15 -2.77
39.33L F # 58 Men 11-12 50 BACK 5 14 -2.76
CAMPBELL, COURTNEY L (13) 8/6/1990 W 080690COULCAMP
33.57L F # 15A Women 13-14 50 FREE 33 --- 0.26
3:03.29L F # 17A Women 13-14 200 BREAST 5 14 -0.05
5:21.40L F # 19A Women 13-14 400 FREE 17 --- -6.92
1:25.69L F # 39A Women 13-14 100 BREAST 7 12 1.34
2:53.46L F # 43A Women 13-14 200 BACK 14 3 -2.93
6:08.33L F # 45A Women 13-14 400 IM 13 4 10.28
2:49.83L F # 65A Women 13-14 200 IM 20 --- 3.40
1:20.50L F # 67A Women 13-14 100 BACK 21 --- -0.96
11:01.43L F # 69A Women 13-14 800 FREE 10 7 ---
COULTER, KACEY D (12) 7/3/1991 W 070391KACDCOUL
1:33.35L F # 3 Women 11-12 100 BREAST 12 5 -3.98
5:14.24L F # 11 Women 11-12 400 FREE 10 7 0.56
39.26L F # 27 Women 11-12 50 FLY 28 --- -1.07
1:14.93L F # 31 Women 11-12 100 FREE 28 --- -1.68
2:57.94L F # 35 Women 11-12 200 IM 12 5 -7.60
34.79L F # 49 Women 11-12 50 FREE 30 --- 0.97
44.34L F # 53 Women 11-12 50 BREAST 13 4 0.46
2:35.07L F # 61 Women 11-12 200 FREE 8 11 -0.94
COULTER, SAMANTHA L (14) 2/17/1990 W 021790SAMLCOUL
2:49.38L F # 13A Women 13-14 200 FLY 7 12 -4.43
3:22.21L F # 17A Women 13-14 200 BREAST 17 --- 2.38
5:05.94L F # 19A Women 13-14 400 FREE 9 9 -3.52
2:28.18L F # 37A Women 13-14 200 FREE 19 --- -1.94
1:17.61L F # 41A Women 13-14 100 FLY 17 --- 0.40
5:54.66L F # 45A Women 13-14 400 IM 10 7 3.86
2:49.24L F # 65A Women 13-14 200 IM 18 --- -1.14
1:23.03L F # 67A Women 13-14 100 BACK 27 --- -6.49
10:35.41L F # 69A Women 13-14 800 FREE 7 12 -16.57
DEAN, CAROL F (15) 4/4/1989 W 040489CARFDEAN
33.43L F # 15B Women 15-16 50 FREE 45 --- -1.54
5:04.91L F # 19B Women 15-16 400 FREE 20 --- 3.53
2:30.56L F # 37B Women 15-16 200 FREE 38 --- 3.40
1:14.68L F # 41B Women 15-16 100 FLY 18 --- 0.71
2:53.97L F # 43B Women 15-16 200 BACK 23 --- -1.35
1:11.51L F # 63B Women 15-16 100 FREE 42 --- 1.98
1:22.71L F # 67B Women 15-16 100 BACK 31 --- 0.41
10:44.13L F # 69B Women 15-16 800 FREE 11 6 13.85
ESNEAULT, ALEXIS N (11) 2/18/1993 W 021893ALENESNE
1:25.42L F # 7 Women 11-12 100 FLY 13 4 0.07
5:20.27L F # 11 Women 11-12 400 FREE 11 6 -8.24
36.17L F # 27 Women 11-12 50 FLY 15 2 -1.32
1:13.01L F # 31 Women 11-12 100 FREE 23 --- -3.46
2:59.60L F # 35 Women 11-12 200 IM 13 4 -4.15
34.65L F # 49 Women 11-12 50 FREE 28 --- -0.23
40.48L F # 57 Women 11-12 50 BACK 19 --- -2.05
2:35.27L F # 61 Women 11-12 200 FREE 9 9 -4.28
ESNEAULT, RICKY (13) 12/20/1990 M 122090RICNESNE
2:38.91L F # 14A Men 13-14 200 FLY 6 13 -15.14
29.85L F # 16A Men 13-14 50 FREE 14 3 -0.67
4:58.91L F # 20A Men 13-14 400 FREE 7 12 -17.43
2:22.14L F # 38A Men 13-14 200 FREE 9 9 -6.29
1:09.96L F # 42A Men 13-14 100 FLY 6 13 -5.88
5:42.78L F # 46A Men 13-14 400 IM 6 13 -27.18
2:41.24L F # 66A Men 13-14 200 IM 9 9 -9.25
1:18.73L F # 68A Men 13-14 100 BACK 15 2 -1.72
19:43.61L F # 70A Men 13-14 1500 FREE 3 16 -61.52
GREEN, KIMBERLY A (17) 11/27/1986 W 112786KIMAGREE
32.27L F # 15C Women 17 & Over 50 FREE 20 --- 1.90
3:12.36L F # 17C Women 17 & Over 200 BREAST 12 5 11.50
5:04.86L F # 19C Women 17 & Over 400 FREE 11 6 16.45
2:29.36L F # 37C Women 17 & Over 200 FREE 15 2 11.77
1:31.17L F # 39C Women 17 & Over 100 BREAST 16 1 4.30
2:55.54L F # 43C Women 17 & Over 200 BACK 5 14 0.54
1:08.98L F # 63C Women 17 & Over 100 FREE 23 --- 3.25
1:24.38L F # 67C Women 17 & Over 100 BACK 15 2 55.32
10:30.31L F # 69C Women 17 & Over 800 FREE 7 12 39.26
GRIFFIN, STEVEN M (12) 10/11/1991 M 101191STEMGRIF
1:09.39L F # 8 Men 11-12 100 FLY 1 20 -1.59
4:48.84L F # 12 Men 11-12 400 FREE 2 17 -5.66
1:11.72L F # 24 Men 11-12 100 BACK 1 20 -1.44
31.04L F # 28 Men 11-12 50 FLY 1 20 0.38
1:03.37L F # 32 Men 11-12 100 FREE 1 20 -1.56
29.47L F # 50 Men 11-12 50 FREE 2 17 0.49
41.85L F # 54 Men 11-12 50 BREAST 5 14 -0.11
34.12L F # 58 Men 11-12 50 BACK 1 20 0.76
JOHNSON, STEPHANIE S (17) 7/27/1986 W 072786STESJOHN
29.31L F # 15C Women 17 & Over 50 FREE 4 15 1.16
2:58.38L F # 17C Women 17 & Over 200 BREAST 9 9 6.37
4:42.26L F # 19C Women 17 & Over 400 FREE 4 15 7.65
2:15.77L F # 37C Women 17 & Over 200 FREE 3 16 4.03
1:23.89L F # 39C Women 17 & Over 100 BREAST 10 7 5.58
5:37.35L F # 45C Women 17 & Over 400 IM 12 5 12.82
1:01.56L F # 63C Women 17 & Over 100 FREE 4 15 0.97
2:33.17L F # 65C Women 17 & Over 200 IM 5 14 2.99
1:17.27L F # 67C Women 17 & Over 100 BACK 8 11 2.92
KARIGAN, JENNIFER M (12) 10/24/1991 W 102491JENMKARI
1:19.08L F # 7 Women 11-12 100 FLY 7 12 -28.16
5:05.19L F # 11 Women 11-12 400 FREE 6 13 0.37
1:24.33L F # 23 Women 11-12 100 BACK 18 --- 0.14
34.92L F # 27 Women 11-12 50 FLY 10 7 -0.71
1:09.19L F # 31 Women 11-12 100 FREE 12 5 0.40
32.07L F # 49 Women 11-12 50 FREE 13 4 -0.18
44.35L F # 53 Women 11-12 50 BREAST 14 3 1.58
39.56L F # 57 Women 11-12 50 BACK 17 --- 1.22
KITTREDGE, KRYS (11) 8/30/1992 W 083092KRYAKITT
1:37.70L F # 3 Women 11-12 100 BREAST 16 1 -1.15
1:29.50L F # 7 Women 11-12 100 FLY 16 1 0.08
1:23.82L F # 23 Women 11-12 100 BACK 15 2 -1.41
39.11L F # 27 Women 11-12 50 FLY 27 --- 0.40
3:07.38L F # 35 Women 11-12 200 IM 22 --- -19.25
45.70L F # 53 Women 11-12 50 BREAST 16 1 0.99
41.32L F # 57 Women 11-12 50 BACK 25 --- 1.57
2:47.06L F # 61 Women 11-12 200 FREE 23 --- 0.39
MAHESH, KELLYN G (11) 8/2/1992 W 080292KELGMAHE
1:21.24L F # 7 Women 11-12 100 FLY 10 7 -0.22
5:51.62L F # 11 Women 11-12 400 FREE 22 --- 2.04
1:22.86L F # 23 Women 11-12 100 BACK 13 4 -2.88
35.68L F # 27 Women 11-12 50 FLY 12 5 1.44
3:07.69L F # 35 Women 11-12 200 IM 23 --- -3.46
34.70L F # 49 Women 11-12 50 FREE 29 --- -0.10
38.15L F # 57 Women 11-12 50 BACK 10 7 -0.32
2:47.03L F # 61 Women 11-12 200 FREE 22 --- -3.07
MEINERT, LAUREN A (14) 7/9/1989 W 070989LAUAMEIN
32.93L F # 15A Women 13-14 50 FREE 32 --- -0.38
3:10.45L F # 17A Women 13-14 200 BREAST 11 6 -2.49
5:41.84L F # 19A Women 13-14 400 FREE 21 --- -7.13
1:30.50L F # 39A Women 13-14 100 BREAST 15 2 -1.04
1:25.80L F # 41A Women 13-14 100 FLY 29 --- 0.74
6:35.66L F # 45A Women 13-14 400 IM 14 3 -14.91
1:13.04L F # 63A Women 13-14 100 FREE 31 --- -0.68
3:03.21L F # 65A Women 13-14 200 IM 29 --- 0.44
1:36.66L F # 67A Women 13-14 100 BACK 37 --- -0.64
MOORE, ELIZABETH C (18) 2/5/1986 W 020586ELICMOOR
2:35.02L F # 13C Women 17 & Over 200 FLY 7 12 ---
31.08L F # 15C Women 17 & Over 50 FREE 17 --- 0.91
5:00.23L F # 19C Women 17 & Over 400 FREE 9 9 22.03
1:11.61L F # 41C Women 17 & Over 100 FLY 7 12 2.18
2:31.39L F # 43C Women 17 & Over 200 BACK 1 20 9.52
5:35.24L F # 45C Women 17 & Over 400 IM 11 6 24.09
1:06.92L F # 63C Women 17 & Over 100 FREE 19 --- 3.62
2:33.01L F # 65C Women 17 & Over 200 IM 4 15 4.41
1:11.38L F # 67C Women 17 & Over 100 BACK 2 17 3.81
MORRIS, BEN (13) 9/22/1990 M 092290BENTMORR
28.91L F # 16A Men 13-14 50 FREE 8 11 0.31
2:52.25L F # 18A Men 13-14 200 BREAST 3 16 4.47
5:10.10L F # 20A Men 13-14 400 FREE 10 7 -0.93
2:24.58L F # 38A Men 13-14 200 FREE 12 5 -4.70
1:17.52L F # 40A Men 13-14 100 BREAST 3 16 2.46
5:38.20L F # 46A Men 13-14 400 IM 5 14 2.81
1:05.49L F # 64A Men 13-14 100 FREE 14 3 1.36
2:37.09L F # 66A Men 13-14 200 IM 7 12 -3.53
1:20.14L F # 68A Men 13-14 100 BACK 19 --- -2.39
MORRIS, WHITNEY (16) 2/8/1988 W 020888WHISMORR
2:50.17L F # 13B Women 15-16 200 FLY 13 4 -0.92
3:16.00L F # 17B Women 15-16 200 BREAST 15 2 -1.59
5:29.55L F # 19B Women 15-16 400 FREE 31 --- 6.59
1:17.22L F # 41B Women 15-16 100 FLY 22 --- 0.43
3:03.67L F # 43B Women 15-16 200 BACK 26 --- -1.75
6:12.39L F # 45B Women 15-16 400 IM 14 3 11.08
1:13.12L F # 63B Women 15-16 100 FREE 44 --- 0.69
2:53.57L F # 65B Women 15-16 200 IM 33 --- 0.50
11:15.09L F # 69B Women 15-16 800 FREE 12 5 ---
NEIL, ERIN A (10) 5/5/1994 W 050594ERIANEIL
1:47.40L F # 1 Women 10 & Under 100 BREAST 1 20 -0.76
6:24.83L F # 9 Women 10 & Under 400 FREE 3 16 -23.35
42.14L F # 25 Women 10 & Under 50 FLY 4 15 0.86
1:23.38L F # 29 Women 10 & Under 100 FREE 4 15 3.63
3:35.24L F # 33 Women 10 & Under 200 IM 4 15 -15.17
36.12L F # 47 Women 10 & Under 50 FREE 4 15 0.28
48.72L F # 51 Women 10 & Under 50 BREAST 1 20 1.84
48.48L F # 55 Women 10 & Under 50 BACK 6 13 1.29
NEIL, PETER M (7) 3/3/1997 M 030397PETMNEIL
1:11.47L F # 26 Men 10 & Under 50 FLY 14 3 ---
1:59.32L F # 30 Men 10 & Under 100 FREE 11 6 0.33
52.02L F # 48 Men 10 & Under 50 FREE 18 --- 2.28
1:18.66L F # 52 Men 10 & Under 50 BREAST 15 2 4.28
1:10.05L F # 56 Men 10 & Under 50 BACK 18 --- 3.37
NEIL, SARA E (12) 9/9/1991 W 090991SARENEIL
1:29.24L F # 3 Women 11-12 100 BREAST 6 13 -0.28
1:17.04L F # 7 Women 11-12 100 FLY 5 14 -0.62
33.79L F # 27 Women 11-12 50 FLY 8 11 0.04
1:07.02L F # 31 Women 11-12 100 FREE 7 12 -1.97
2:50.05L