HSA Ken Rochester

5/3/2008 - 5/4/2008

Created by Hy-Tek's MM 2.0Ft


Latest Completed Heat
Latest Completed Event


Results Session 1 Saturday 5/3/2008

#1 Girls 11-12 200 IM
#2 Boys 11-12 200 IM
#3 Girls 10&U 200 IM
#4 Boys 10&U 200 IM
#5 Girls 11-12 50 Free
#6 Boys 11-12 50 Free
#7 Girls 10&U 50 Free
#8 Boys 10&U 50 Free
#9 Girls 8&U 50 Free
#10 Boys 8&U 50 Free
#11 Girls 11-12 100 Back
#12 Boys 11-12 100 Back
#13 Girls 10&U 100 Back
#14 Boys 10&U 100 Back
#15 Girls 11-12 50 Fly
#16 Boys 11-12 50 Fly
#17 Girls 10&U 50 Fly
#18 Boys 10&U 50 Fly
#19 Girls 8&U 50 Fly
#20 Boys 8&U 50 Fly
#21 Girls 11-12 100 Breast
#22 Boys 11-12 100 Breast
#23 Girls 10&U 100 Breast
#24 Boys 10&U 100 Breast
#25 Girls 8&U 50 Breast
#26 Boys 8&U 50 Breast
#27 Girls 8&U 200 Free Relay
#28 Boys 8&U 200 Free Relay
#29 Girls 11-12 200 Free Relay
#30 Boys 11-12 200 Free Relay
#31 Girls 10&U 200 Free Relay
#32 Boys 10&U 200 Free Relay


Results Session 2 Saturday 5/3/2008

#33 Girls 13-14 400 IM
#34 Boys 13-14 400 IM
#35 Girls 400 IM
#36 Boys 400 IM
#37 Girls 13-14 200 Free
#38 Boys 13-14 200 Free
#39 Girls 200 Free
#40 Boys 200 Free
#41 Girls 13-14 100 Back
#42 Boys 13-14 100 Back
#43 Girls 100 Back
#44 Boys 100 Back
#45 Girls 13-14 200 Breast
#46 Boys 13-14 200 Breast
#47 Girls 200 Breast
#48 Boys 200 Breast
#49 Girls 13-14 100 Fly
#50 Boys 13-14 100 Fly
#51 Girls 100 Fly
#52 Boys 100 Fly
#53 Girls 13-14 50 Free
#54 Boys 13-14 50 Free
#55 Girls 50 Free
#56 Boys 50 Free
#57 Girls 13-14 400 Free Relay
#58 Boys 13-14 400 Free Relay
#59 Girls 400 Free Relay
#60 Boys 400 Free Relay
#61 Girls 400 Free
#62 Boys 400 Free


Results Session 3 Sunday 5/4/2008

#63 Girls 11-12 100 Free
#64 Boys 11-12 100 Free
#65 Girls 10&U 100 Free
#66 Boys 10&U 100 Free
#67 Girls 11-12 50 Back
#68 Boys 11-12 50 Back
#69 Girls 10&U 50 Back
#70 Boys 10&U 50 Back
#71 Girls 8&U 50 Back
#72 Boys 8&U 50 Back
#73 Girls 11-12 100 Fly
#74 Boys 11-12 100 Fly
#75 Girls 10&U 100 Fly
#76 Boys 10&U 100 Fly
#77 Girls 11-12 50 Breast
#78 Boys 11-12 50 Breast
#79 Girls 10&U 50 Breast
#80 Boys 10&U 50 Breast
#81 Girls 11-12 200 Free
#82 Boys 11-12 200 Free
#83 Girls 10&U 200 Free
#84 Boys 10&U 200 Free
#85 Girls 8&U 100 Free
#86 Boys 8&U 100 Free
#87 Girls 11-12 200 Medley Relay
#88 Boys 11-12 200 Medley Relay
#89 Girls 10&U 200 Medley Relay
#90 Boys 10&U 200 Medley Relay
#91 Girls 8&U 200 Medley Relay
#92 Boys 8&U 200 Medley Relay
#93 Girls 11-12 400 Free
#94 Boys 11-12 400 Free
#95 Girls 10&U 400 Free
#96 Boys 10&U 400 Free


Results Session 4 Sunday 5/4/2008

#97 Girls 13-14 200 Back
#98 Boys 13-14 200 Back
#99 Girls 200 Back
#100 Boys 200 Back
#101 Girls 13-14 100 Breast
#102 Boys 13-14 100 Breast
#103 Girls 100 Breast
#104 Boys 100 Breast
#105 Girls 13-14 200 Fly
#106 Boys 13-14 200 Fly
#107 Girls 200 Fly
#108 Boys 200 Fly
#109 Girls 13-14 100 Free
#110 Boys 13-14 100 Free
#111 Girls 100 Free
#112 Boys 100 Free
#113 Girls 13-14 200 IM
#114 Boys 13-14 200 IM
#115 Girls 200 IM
#116 Boys 200 IM
#117 Girls 13-14 400 Medley Relay
#118 Boys 13-14 400 Medley Relay
#119 Girls 400 Medley Relay
#120 Boys 400 Medley Relay
#121 Girls 1500 Free
#122 Boys 1500 Free