Huntsville Swim Assoc. 5/5/2008 - 15:33PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 80 Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
54.89 SES
Name Age Team Seed Finals
==================================================================
1 Sander, Derek 10 MSA-SE 42.54 46.88 SES
2 Kyriakidis, Set 9 MTSC-SE 44.51 47.19 SES
3 Crump, Athey 10 Scenic City-SE 49.02 48.05 SES
4 Tallent, Andrew 10 Scenic City-SE 45.63 48.19 SES
5 Shea, Andrew 9 MSA-SE 48.68 49.99 SES
6 Tretyakov, Andr 9 MSA-SE 48.80 50.11 SES
7 Pham, Kai 10 MSA-SE 49.35 52.93 SES
8 Badham, Aubrey 10 Magic City-SE 50.89 53.95 SES
9 Bogardus, Jay 9 Mt. Valley-SE NT 56.98
10 Waddell, Carter 10 Unattached-SE 54.82 57.06
11 He, Byron 9 MSA-SE 1:00.79 57.18
12 Zhai, Aaron 9 HSA-SE NT 57.93
13 Martin, Clark 10 RRST-SE 55.69 57.98
14 Pollard, Tyler 10 FAST-SE 1:04.65 1:02.51
15 Hinely, Joe 10 HSA-SE 1:00.31 1:03.93
16 Rodes, Nathan 10 MSA-SE 58.58 1:07.61
17 Carter, Davis 9 Mt. Valley-SE NT 1:17.19
18 Bell, Robert 8 HSA-SE 1:21.53 1:26.50