Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 79  Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
           51.69  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Schultz, Sissy   10 Magic City-SE       46.88      44.79 SES    
  2 Graves, Laura    10 Mt.  Valley-SE         NT      46.39 SES    
  3 Kyriakidis, Ann   9 MTSC-SE             42.79      47.74 SES    
  4 Moers, Anna McK  10 Magic City-SE       43.77      48.08 SES    
  5 Underwood, Mall   8 HSA-SE              47.37      48.82 SES    
  6 Sabio, Jesse     10 HSA-SE              47.89      49.76 SES    
  7 Rhoads, Megan    10 FAST-SE             47.89      50.48 SES    
  8 Hui, Chloe        9 HSA-SE              51.46      51.62 SES    
  9 Brashear, Laure  10 MSA-SE              55.74      53.94        
 10 Linam, Haley     10 FAST-SE           1:01.14      53.96        
 10 Duncan, Micaela  10 SST-SE              54.03      53.96        
 12 Sommers, Macey   10 MTSC-SE             52.64      54.11        
 13 Taylor, Auset     9 HSA-SE                 NT      55.41        
 14 Crump, Maggie     9 Scenic City-SE      57.49      55.60        
 15 Taylor, Afura     9 HSA-SE                 NT      55.72        
 16 Su, Charmain      7 HSA-SE                 NT      56.12        
 17 Mokry, McKenzie   9 HSA-SE              57.12      56.59        
 18 Loftis, Emily    10 MTSC-SE             55.58      56.89        
 19 Hnetynka, Tiffa  10 HSA-SE                 NT      57.88        
 20 Brunsvold, Mega   8 Magic City-SE       58.66      58.20        
 21 Hinely, Emma      8 HSA-SE              59.03      58.23        
 22 Ely, Birch        8 Magic City-SE       59.03      58.62        
 23 Cianfaglione, K   9 MSA-SE              58.83      58.72        
 24 Monk, Abby        9 Mt.  Valley-SE      58.07      59.30        
 25 Porter, Hollie    8 Scenic City-SE      57.29      59.47        
 26 Patterson, Char   9 MTSC-SE             57.01      59.60        
 27 Hu, Alison        7 Mt.  Valley-SE    1:04.37    1:00.77        
 28 Lew, Michela      9 Mt.  Valley-SE    1:01.43    1:03.17        
 29 Elliott, Hannah   9 Magic City-SE     1:01.99    1:04.63        
 30 Morris, Anica     9 HSA-SE            1:06.25    1:04.94        
 31 Turk, Calle       7 Scenic City-SE    1:09.14    1:05.19        
 32 Louie, Tinnie    10 MSA-SE            1:06.64    1:06.07        
 33 Stieglitz, Caro   9 MSA-SE            1:01.68    1:06.41        
 34 Malone, Emory     9 MSA-SE            1:06.99    1:07.29        
 35 Gibbons, Hanna    8 Magic City-SE     1:14.51    1:07.39        
 36 Hunt, Elizabeth   9 Magic City-SE     1:12.65    1:12.57        
 37 Lebo, Rachel      8 Magic City-SE     1:10.75    1:12.63        
 38 Monk, Annabelle   7 Mt.  Valley-SE    1:16.25    1:13.53        
 39 Monk, Marybeth    6 Mt.  Valley-SE    1:33.45    1:31.84        
 -- Lineberry, Morg  10 Magic City-SE       47.25         NS