Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 77  Girls 11-12 50 LC Meter Breaststroke
==================================================================
           44.99  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Lett, Sadie      12 Scenic City-SE      39.88      41.07 SES    
  2 Guo, Melissa     12 MTSC-SE             40.09      41.18 SES    
  3 Carr, Mary Clay  12 Magic City-SE       37.61      41.39 SES    
  4 Myers, Kristen   11 Scenic City-SE      39.85      41.46 SES    
  5 Bush, Sarah      12 MTSC-SE             44.85      42.71 SES    
  6 Hinely, Megan    12 HSA-SE              40.86      43.25 SES    
  7 Pittman, Tiffan  11 DAC-SE              38.31      43.43 SES    
  8 Ledyard, Ann     11 HSA-SE              43.31      44.42 SES    
  9 Su, Jeanne       11 HSA-SE              45.66      44.74 SES    
 10 Ames, Jordan     12 Magic City-SE       47.88      44.93 SES    
 11 Isom, Abigail    11 Mt.  Valley-SE      42.27      46.05        
 12 Olson, Liz       12 HSA-SE              46.95      48.32        
 13 Haapoja, Ellen   11 HSA-SE              49.33      50.11        
 14 Moore, Michelle  11 MTSC-SE             52.95      50.63        
 15 Wilson, Carolin  11 HSA-SE              48.14      51.00        
 16 Tabor, Amy       12 FAST-SE             49.32      51.63        
 17 Sipos, Ililnca   11 MTSC-SE             49.24      51.76        
 18 Chinn, Emma      11 Atomic City-SE      51.72      55.37        
 19 Moore, Sarabeth  11 Scenic City-SE      56.75      56.86        
 20 Even, Jolie      11 FAST-SE           1:10.86    1:13.85        
 -- Bodon, Eva       12 Magic City-SE       46.61         NS        
 -- Mathis, McCay    11 Scenic City-SE      45.34         NS        
 -- Wohlfarth, Madd  12 Magic City-SE       43.66         NS