Huntsville Swim Assoc. 5/5/2008 - 15:33PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 69 Girls 10 & Under 50 LC Meter Backstroke
==================================================================
45.49 SES
Name Age Team Seed Finals
==================================================================
1 Graves, Laura 10 Mt. Valley-SE 37.80 38.55 SES
2 Moers, Anna McK 10 Magic City-SE 39.40 39.20 SES
3 Schultz, Sissy 10 Magic City-SE 39.13 39.99 SES
4 Kyriakidis, Ann 9 MTSC-SE 39.25 40.54 SES
5 Hui, Chloe 9 HSA-SE 42.98 42.37 SES
6 Cimino, Sarah M 9 HSA-SE 41.93 43.16 SES
7 Duncan, Micaela 10 SST-SE 45.36 43.51 SES
8 Loftis, Emily 10 MTSC-SE 42.05 43.60 SES
9 Sommers, Macey 10 MTSC-SE 44.97 45.44 SES
10 Brashear, Laure 10 MSA-SE 47.47 46.72
11 Patterson, Char 9 MTSC-SE 46.47 47.10
12 Rhoads, Megan 10 FAST-SE 44.45 47.53
13 Lew, Michela 9 Mt. Valley-SE 45.81 48.06
14 Crump, Maggie 9 Scenic City-SE 47.11 48.42
15 Sabio, Jesse 10 HSA-SE 47.09 48.82
16 Elliott, Hannah 9 Magic City-SE 51.11 50.34
17 Bell, Maria 9 HSA-SE 51.35 51.68
18 Louie, Tinnie 10 MSA-SE 50.13 53.06
19 Hnetynka, Tiffa 10 HSA-SE 1:06.13 53.33
20 Taylor, Afura 9 HSA-SE NT 54.24
21 Stieglitz, Caro 9 MSA-SE 53.46 54.77
22 Taylor, Auset 9 HSA-SE NT 56.25
23 Malone, Emory 9 MSA-SE 1:00.24 56.69
24 Linam, Haley 10 FAST-SE 46.61 56.77
25 Morris, Anica 9 HSA-SE 1:01.54 57.13
26 Cianfaglione, K 9 MSA-SE 55.69 59.03
27 Monk, Abby 9 Mt. Valley-SE NT 1:01.03
28 Hunt, Elizabeth 9 Magic City-SE 1:07.26 1:04.98
-- Sirknen, Regan 9 Atomic City-SE NT NS
-- Lineberry, Morg 10 Magic City-SE 37.36 NS