Huntsville Swim Assoc. 5/5/2008 - 15:33PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 67 Girls 11-12 50 LC Meter Backstroke
==================================================================
39.49 SES
Name Age Team Seed Finals
==================================================================
1 Myers, Kristen 11 Scenic City-SE 35.32 35.72 SES
2 Carr, Mary Clay 12 Magic City-SE 33.92 35.96 SES
3 Wan, Clara 12 MSA-SE 37.26 37.79 SES
4 Williams, Kelse 12 Magic City-SE 36.75 37.81 SES
5 Olson, Liz 12 HSA-SE 38.22 38.14 SES
6 Isom, Abigail 11 Mt. Valley-SE 36.03 38.16 SES
7 Lett, Sadie 12 Scenic City-SE 38.39 38.45 SES
8 Bush, Sarah 12 MTSC-SE 38.96 38.51 SES
9 Pistorius, Moni 11 DAC-SE 31.87 39.26 SES
10 Guo, Melissa 12 MTSC-SE 39.37 39.79
11 Pittman, Tiffan 11 DAC-SE 39.11 40.36
12 Gump, Madison 12 Atomic City-SE 39.74 40.50
13 Newton, Maryell 12 Magic City-SE 38.73 41.25
14 Hinely, Megan 12 HSA-SE 39.96 41.51
15 Tabor, Amy 12 FAST-SE 39.28 41.88
16 Wilson, Carolin 11 HSA-SE 42.22 43.36
17 Su, Jeanne 11 HSA-SE 45.53 43.48
18 Moore, Sarabeth 11 Scenic City-SE 44.65 43.57
19 Ledyard, Ann 11 HSA-SE 46.40 43.63
20 Haapoja, Ellen 11 HSA-SE 42.22 45.02
21 Ames, Jordan 12 Magic City-SE 43.83 45.03
22 Williams, Alexa 11 DAC-SE 38.26 45.06
23 Sipos, Ililnca 11 MTSC-SE 44.84 45.62
24 Chinn, Emma 11 Atomic City-SE 47.16 46.63
25 Halbrooks, Ashl 11 Magic City-SE 52.04 52.11
26 Moore, Michelle 11 MTSC-SE 53.03 55.09
27 Even, Jolie 11 FAST-SE NT 58.04
-- Forsthoffer, Ap 11 Scenic City-SE 39.40 NS
-- Bodon, Eva 12 Magic City-SE 41.10 NS
-- Mathis, McCay 11 Scenic City-SE 38.18 NS
-- Dease, Kate 11 Magic City-SE 39.92 NS
-- Wohlfarth, Madd 12 Magic City-SE 37.36 NS