Huntsville Swim Assoc. 5/5/2008 - 15:33PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 65 Girls 10 & Under 100 LC Meter Freestyle
==================================================================
1:25.89 SES
Name Age Team Seed Finals
==================================================================
1 Moers, Anna McK 10 Magic City-SE 1:11.71 1:12.82 SES
2 Graves, Laura 10 Mt. Valley-SE 1:14.36 1:12.94 SES
3 Schultz, Sissy 10 Magic City-SE 1:13.90 1:13.43 SES
4 Kyriakidis, Ann 9 MTSC-SE 1:17.17 1:15.64 SES
5 Duncan, Micaela 10 SST-SE 1:19.77 1:21.00 SES
6 Underwood, Mall 8 HSA-SE 1:19.20 1:21.24 SES
7 Sommers, Macey 10 MTSC-SE 1:22.70 1:21.46 SES
8 Cimino, Sarah M 9 HSA-SE 1:20.57 1:23.41 SES
9 Hui, Chloe 9 HSA-SE 1:22.66 1:24.15 SES
10 Patterson, Char 9 MTSC-SE 1:28.80 1:25.80 SES
11 Rhoads, Megan 10 FAST-SE 1:26.06 1:26.56
12 Porter, Hollie 8 Scenic City-SE 1:30.37 1:28.92
13 Bell, Maria 9 HSA-SE 1:31.03 1:29.51
14 Sabio, Jesse 10 HSA-SE 1:29.02 1:29.76
15 Loftis, Emily 10 MTSC-SE 1:28.25 1:31.49
16 Elliott, Hannah 9 Magic City-SE 1:40.78 1:32.48
17 Taylor, Afura 9 HSA-SE NT 1:33.15
18 Lew, Michela 9 Mt. Valley-SE 1:31.12 1:33.46
19 Hnetynka, Tiffa 10 HSA-SE 2:13.88 1:33.85
20 Taylor, Auset 9 HSA-SE NT 1:34.87
21 Crump, Maggie 9 Scenic City-SE 1:35.87 1:35.68
22 Mokry, McKenzie 9 HSA-SE 1:43.63 1:38.79
23 Monk, Abby 9 Mt. Valley-SE NT 1:42.63
24 Stieglitz, Caro 9 MSA-SE 1:45.62 1:43.38
25 Malone, Emory 9 MSA-SE 1:50.82 1:44.79
26 Louie, Tinnie 10 MSA-SE 1:57.67 1:48.07
27 Hunt, Elizabeth 9 Magic City-SE 2:03.93 1:56.73
28 Morris, Anica 9 HSA-SE 1:54.22 1:58.83
29 Cianfaglione, K 9 MSA-SE 2:12.29 2:16.79
-- Sirknen, Regan 9 Atomic City-SE NT NS
-- Lineberry, Morg 10 Magic City-SE 1:12.22 NS