Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 63  Girls 11-12 100 LC Meter Freestyle
==================================================================
         1:12.09  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Myers, Kristen   11 Scenic City-SE    1:07.20    1:08.13 SES    
  2 Pistorius, Moni  11 DAC-SE              59.91    1:08.15 SES    
  3 Williams, Kelse  12 Magic City-SE     1:07.76    1:08.80 SES    
  4 Olson, Liz       12 HSA-SE            1:10.84    1:09.30 SES    
  5 Carr, Mary Clay  12 Magic City-SE     1:05.64    1:09.86 SES    
  6 Lett, Sadie      12 Scenic City-SE    1:07.67    1:10.01 SES    
  7 Newton, Maryell  12 Magic City-SE     1:11.75    1:10.95 SES    
  8 Bush, Sarah      12 MTSC-SE           1:14.74    1:13.19        
  9 Isom, Abigail    11 Mt.  Valley-SE    1:10.02    1:13.21        
 10 Pittman, Tiffan  11 DAC-SE            1:05.40    1:13.67        
 11 Tabor, Amy       12 FAST-SE           1:15.57    1:13.68        
 12 Gump, Madison    12 Atomic City-SE    1:14.28    1:14.29        
 13 Guo, Melissa     12 MTSC-SE           1:12.99    1:14.57        
 14 Hinely, Megan    12 HSA-SE            1:13.21    1:14.79        
 15 Wan, Clara       12 MSA-SE            1:15.63    1:15.02        
 16 Wilson, Carolin  11 HSA-SE            1:13.16    1:16.66        
 17 Haapoja, Ellen   11 HSA-SE            1:17.54    1:16.70        
 18 Ames, Jordan     12 Magic City-SE     1:19.82    1:17.86        
 19 Williams, Alexa  11 DAC-SE            1:11.70    1:20.76        
 20 Moore, Sarabeth  11 Scenic City-SE    1:22.01    1:21.52        
 21 Ledyard, Ann     11 HSA-SE            1:21.55    1:22.90        
 22 Sipos, Ililnca   11 MTSC-SE           1:26.95    1:23.65        
 23 Su, Jeanne       11 HSA-SE            1:25.80    1:25.43        
 24 Halbrooks, Ashl  11 Magic City-SE     1:32.21    1:30.32        
 25 Chinn, Emma      11 Atomic City-SE    1:34.83    1:31.71        
 26 Moore, Michelle  11 MTSC-SE           1:40.72    1:43.11        
 27 Even, Jolie      11 FAST-SE           1:48.11    1:49.81        
 -- Wohlfarth, Madd  12 Magic City-SE     1:09.86         NS        
 -- Bodon, Eva       12 Magic City-SE     1:24.38         NS        
 -- Mathis, McCay    11 Scenic City-SE    1:12.40         NS        
 -- Forsthoffer, Ap  11 Scenic City-SE    1:13.14         NS        
 -- Dease, Kate      11 Magic City-SE     1:13.56         NS