Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 56  Boys 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Wong, George     15 MSA-SE              25.06      26.27        
  2 Saunders, Ryker  16 XCEL-SE             24.86      26.43        
  3 Taylor, Tehuti   15 HSA-SE              27.23      26.97        
  4 Janowicz, Nick   17 XCEL-SE             26.44      27.16        
  5 Lewallen, Thoma  15 HSA-SE              26.83      27.42        
  6 Scrip, Robert    17 HSA-SE              26.56      27.43        
  7 Ng, Michael      15 XCEL-SE             26.67      27.81        
  8 Johnson, Russel  17 MSA-SE              26.30      27.93        
  9 Stafford, Grant  12 XCEL-SE             27.55      27.98        
 10 Thomas, Cory     15 Scenic City-SE      27.12      28.16        
 11 Ramer, Kurt      17 XCEL-SE             26.94      28.34        
 12 Deaton, Phil     15 MSA-SE              26.38      28.53        
 13 Jones, Boyd      18 XCEL-SE             27.25      28.65        
 14 Best, Devon      17 XCEL-SE             27.17      29.14        
 15 Shults, Jacob    16 HSA-SE              27.59      29.32        
 16 Hansen, Hal      15 Atomic City-SE      28.61      30.08        
 17 Orillion, James  17 HSA-SE              28.80      30.15        
 18 Willis, Dylan    15 Atomic City-SE      29.18      30.70        
 19 You, Wayne       15 MSA-SE              30.18      30.71        
 20 Guimbellot, All  17 RRST-SE             28.83      31.57        
 21 Shuler, Corbin   12 XCEL-SE             30.88      31.70        
 22 Hopper, Mat      16 Mt.  Valley-SE      30.63      31.89        
 23 Ontiveros, Mich  15 MSA-SE              32.52      32.85        
 24 Burdeshaw, Ian   15 HSA-SE              33.12      35.03        
 25 Gilley, J.T.     15 FAST-SE             34.70      35.48        
 -- Byrne, Kevin     15 HSA-SE              26.91         NS        
 -- Even, Daylen     16 FAST-SE             30.40         NS        
 -- Kaliszak, Tyler  15 HSA-SE              25.33         NS        
 -- Moore, Eric      15 RRST-SE             33.74         NS