Huntsville Swim Assoc. 5/5/2008 - 15:33PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 55 Girls 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Nubbe, Valerie 15 HSA-SE 28.11 29.63
2 Baxter, Maggie 17 XCEL-SE 28.42 29.83
2 Newman, Iman 15 HSA-SE 29.05 29.83
4 Welsh, Alia 15 XCEL-SE 30.06 30.27
5 Waddell, Mary K 18 FAST-SE 27.98 30.63
6 Roberson, TrayL 16 SST-SE 30.09 31.12
7 King, Sarabeth 15 Scenic City-SE 29.86 31.18
8 Janowicz, Lissa 15 XCEL-SE 29.97 31.70
9 Beasley, Meg 15 Atomic City-SE NT 32.00
10 Walker, Marikat 15 Atomic City-SE 31.80 32.50
11 Richardson, Hay 17 UN-AR 30.91 33.18
12 Mahesh, Kellyn 15 HSA-SE 31.00 33.38
13 Sargent, Kather 15 XCEL-SE NT 34.11
14 Prendergast, Ca 16 Atomic City-SE 33.11 35.27
-- Kassels, Alex 15 FAST-SE 30.42 NS
-- Fowler, Colleen 15 SAC-SE 34.07 NS