Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 54  Boys 13-14 50 LC Meter Freestyle
==================================================================
           29.49  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Fellows, Kent    13 MSA-SE              28.70      28.76 SES    
  2 Taylor, Wesley   14 Mt.  Valley-SE      28.27      28.93 SES    
  3 Kaliszak, Zack   13 HSA-SE              28.53      28.95 SES    
  4 Blackwell, Luke  14 XCEL-SE             27.86      29.44 SES    
  5 Olson, Nick      14 HSA-SE              29.91      29.61        
  6 Taylor, Tchaasu  14 HSA-SE              29.77      30.14        
  6 Bray, Cody       14 MTSC-SE             29.49      30.14        
  8 Nash, Austin     14 MSA-SE              31.17      30.94        
  9 Kassels, Matthe  14 FAST-SE             30.99      31.14        
 10 Saupe, John      14 RRST-SE             32.86      33.02        
 11 Deaton, Mitchel  13 MSA-SE              32.29      33.37        
 12 Massaro, Hank    13 XCEL-SE             33.37      33.73        
 13 Lemonds, Will    14 RRST-SE             33.23      33.76        
 14 Calatrello, Tho  13 HSA-SE              34.28      34.20        
 15 Boone, James     13 XCEL-SE             34.10      34.38        
 16 Hyde, Zachary    14 Unattached-SE       34.01      35.07        
 17 Crofford, Will   13 Atomic City-SE      42.11      40.36        
 -- Even, Bryce      13 FAST-SE             36.14         NS        
 -- Espy, Tyler      14 HSA-SE              29.72         NS