Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 53  Girls 13-14 50 LC Meter Freestyle
==================================================================
           30.69  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bechtel, Caroli  14 XCEL-SE             28.17      30.05 SES    
  2 Busk, Hannah     14 HSA-SE              28.62      30.18 SES    
  3 Zobl, Brittany   14 XCEL-SE             29.53      30.65 SES    
  4 Toth, Katie      13 HSA-SE              29.80      30.67 SES    
  5 Waddell, Molly   14 FAST-SE             28.93      30.71        
  6 Thomas, Brooke   13 Scenic City-SE      31.00      30.81        
  7 Fogelman, Phoeb  14 Atomic City-SE      30.23      31.34        
  8 Sabio, Jasmine   14 HSA-SE              30.16      31.35        
  8 Menke, Sara      13 XCEL-SE             30.67      31.35        
 10 Page, Kierstin   13 DAC-SE              27.00      31.46        
 11 Morris, Emma     14 XCEL-SE             29.98      31.92        
 12 Bechtel, Christ  14 XCEL-SE             29.82      31.99        
 13 Van Ryckeghem,   14 XCEL-SE             31.27      32.08        
 14 Scoggins, Sarah  14 HSA-SE              31.48      32.10        
 15 Smith, Nancy Cl  13 XCEL-SE             30.44      32.15        
 16 Fowler, Allison  13 Unattached-SE       31.94      32.45        
 17 Kokes, Kelsey    13 Unattached-SE       32.43      32.70        
 18 Rhoads, Caitlin  13 FAST-SE             30.81      32.77        
 19 Neil, Erin       13 HSA-SE              32.00      32.84        
 20 Thompson, Isabe  13 HSA-SE              33.18      32.90        
 21 Kaegi, Rachel    14 XCEL-SE             31.49      32.94        
 22 Porter, Patrice  13 Scenic City-SE      31.95      33.06        
 23 Rodes, Nichole   14 MSA-SE              31.79      33.29        
 24 O'Malley, Mered  13 MSA-SE              32.38      33.47        
 25 Luetzow, Karla   14 XCEL-SE             32.13      33.88        
 26 Howard, Mia      14 Atomic City-SE         NT      34.11        
 27 Mokry, Darby     13 HSA-SE              33.73      34.26        
 28 Painter, Alex    14 XCEL-SE             33.99      34.88        
 29 Hoop, Sarah      14 MSA-SE              34.02      35.54        
 30 Stone, Jordan    13 HSA-SE              34.17      35.57        
 30 Lee, Maggie      14 SST-SE              34.94      35.57        
 32 Miller, MeLeah   13 FAST-SE             34.25      35.84        
 33 Fowler, Rachel   13 Unattached-SE       33.80      36.01        
 34 Cooksey, Lauren  13 MTSC-SE             36.35      36.34        
 35 Weakley, Annabe  13 HSA-SE              39.36      38.67        
 36 Blaylock, Kat    13 DAC-SE                 NT      45.40        
 37 Tapley, Jamie    14 DAC-SE                 NT      48.33        
 -- Lambert, Jessic  14 HSA-SE              30.33         NS