Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 52  Boys 100 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Shedron, Tyler   18 XCEL-SE             56.47    1:00.83        
  2 Saunders, Ryker  16 XCEL-SE             59.66    1:01.42        
  3 Wong, George     15 MSA-SE            1:03.02    1:03.88        
  4 Jones, Bryant    18 XCEL-SE             59.53    1:04.04        
  5 Ng, Michael      15 XCEL-SE           1:00.71    1:04.09        
  6 Ryan, Sean       15 Scenic City-SE    1:04.66    1:04.38        
  7 Taylor, Tehuti   15 HSA-SE            1:07.77    1:05.38        
  8 Graham, Landon   17 XCEL-SE           1:02.28    1:05.43        
  9 Scrip, Robert    17 HSA-SE            1:02.19    1:06.38        
 10 Ramer, Kurt      17 XCEL-SE           1:03.15    1:06.67        
 11 Rebrov, Dmitriy  15 XCEL-SE           1:06.90    1:06.69        
 12 Gore, Derek      18 MSA-SE            1:03.72    1:07.17        
 13 Jones, Boyd      18 XCEL-SE           1:02.54    1:07.21        
 14 Griffin, Steven  16 HSA-SE            1:01.92    1:07.86        
 15 Musselwhite, Da  15 XCEL-SE           1:04.69    1:10.06        
 16 Shults, Jacob    16 HSA-SE            1:03.99    1:10.21        
 17 Stafford, Grant  12 XCEL-SE           1:08.74    1:10.36        
 18 Guimbellot, All  17 RRST-SE           1:06.64    1:10.92        
 19 Deaton, Phil     15 MSA-SE            1:04.75    1:11.36        
 20 Thomas, Cory     15 Scenic City-SE    1:15.79    1:13.62        
 21 Clark, Carter    15 XCEL-SE           1:09.95    1:14.43        
 22 Willis, Dylan    15 Atomic City-SE    1:14.11    1:15.74        
 23 Lundy, Rhett     12 Unattached-SE     1:13.06    1:18.31        
 24 Shuler, Corbin   12 XCEL-SE           1:20.77    1:26.02        
 -- Moore, Eric      15 RRST-SE           1:31.70         NS        
 -- Byrne, Kevin     15 HSA-SE            1:14.07         NS        
 -- Kaliszak, Tyler  15 HSA-SE            1:01.22         NS