Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 50  Boys 13-14 100 LC Meter Butterfly
==================================================================
         1:13.39  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Shuler, David    14 XCEL-SE           1:08.31    1:09.88 SES    
  2 Lundy, Alex      14 Unattached-SE       56.70    1:10.46 SES    
  3 Fellows, Kent    13 MSA-SE            1:10.20    1:10.93 SES    
  4 Taylor, Wesley   14 Mt.  Valley-SE    1:11.29    1:11.29 SES    
  5 Bray, Cody       14 MTSC-SE           1:12.68    1:12.06 SES    
  6 King, Connor     13 HSA-SE            1:15.36    1:12.77 SES    
  7 Blackwell, Luke  14 XCEL-SE           1:12.29    1:12.82 SES    
  8 Olson, Nick      14 HSA-SE                 NT    1:13.41        
  9 Kaliszak, Zack   13 HSA-SE            1:15.99    1:17.38        
 10 Calatrello, Tho  13 HSA-SE                 NT    1:28.72        
 -- Espy, Tyler      14 HSA-SE            1:08.40         NS