Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 42  Boys 13-14 100 LC Meter Backstroke
==================================================================
         1:16.79  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Blackwell, Luke  14 XCEL-SE           1:06.89    1:10.74 SES    
  2 Taylor, Wesley   14 Mt.  Valley-SE    1:11.07    1:11.38 SES    
  3 Carbone, Christ  14 XCEL-SE           1:41.81    1:12.68 SES    
  4 Olson, Nick      14 HSA-SE            1:14.06    1:15.57 SES    
  5 Fellows, Kent    13 MSA-SE            1:11.88    1:15.64 SES    
  6 Kassels, Matthe  14 FAST-SE           1:20.41    1:17.63        
  7 Bray, Cody       14 MTSC-SE           1:19.29    1:19.72        
  8 Nash, Austin     14 MSA-SE            1:21.36    1:20.38        
  9 Taylor, Tchaasu  14 HSA-SE            1:17.83    1:22.24        
 10 Kaliszak, Zack   13 HSA-SE            1:20.37    1:22.75        
 11 Boone, James     13 XCEL-SE           1:23.23    1:25.58        
 12 Lemonds, Will    14 RRST-SE           1:28.58    1:26.67        
 13 Hyde, Zachary    14 Unattached-SE     1:25.88    1:30.26        
 14 Deaton, Mitchel  13 MSA-SE            1:28.81    1:40.21        
 15 Crofford, Will   13 Atomic City-SE    1:52.57    1:49.17        
 -- Saupe, John      14 RRST-SE           1:52.57         DQ