Huntsville Swim Assoc.                           5/5/2008 - 15:33PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 41  Girls 13-14 100 LC Meter Backstroke
==================================================================
         1:18.19  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Page, Kierstin   13 DAC-SE            1:04.14    1:13.01 SES    
  2 Zobl, Brittany   14 XCEL-SE           1:09.34    1:14.12 SES    
  2 Bechtel, Christ  14 XCEL-SE           1:07.97    1:14.12 SES    
  4 Fogelman, Phoeb  14 Atomic City-SE    1:16.43    1:15.21 SES    
  5 Busk, Hannah     14 HSA-SE            1:10.76    1:15.48 SES    
  6 Bechtel, Caroli  14 XCEL-SE           1:11.85    1:17.32 SES    
  7 Morris, Emma     14 XCEL-SE           1:13.22    1:20.00        
  8 Menke, Sara      13 XCEL-SE           1:22.65    1:21.98        
  9 Toth, Katie      13 HSA-SE            1:19.39    1:22.02        
 10 Van Ryckeghem,   14 XCEL-SE           1:20.61    1:22.46        
 11 Mokry, Darby     13 HSA-SE            1:26.81    1:22.59        
 12 Sabio, Jasmine   14 HSA-SE            1:22.46    1:22.94        
 13 Kokes, Kelsey    13 Unattached-SE     1:19.25    1:23.02        
 14 Scoggins, Sarah  14 HSA-SE            1:20.16    1:23.64        
 15 Porter, Patrice  13 Scenic City-SE    1:23.55    1:23.70        
 16 Fowler, Rachel   13 Unattached-SE     1:22.10    1:24.48        
 17 Kaegi, Rachel    14 XCEL-SE           1:22.23    1:25.16        
 18 Prendergast, Ha  14 Atomic City-SE    1:24.41    1:26.07        
 19 Rodes, Nichole   14 MSA-SE            1:22.78    1:26.25        
 20 Painter, Alex    14 XCEL-SE           1:22.54    1:26.66        
 21 Rhoads, Caitlin  13 FAST-SE           1:26.62    1:27.45        
 22 Thomas, Brooke   13 Scenic City-SE    1:33.66    1:31.71        
 23 Cooksey, Lauren  13 MTSC-SE           1:36.53    1:32.34        
 24 Miller, MeLeah   13 FAST-SE           1:27.89    1:35.20        
 25 Hoop, Sarah      14 MSA-SE            1:29.44    1:36.72        
 26 Lee, Maggie      14 SST-SE            1:39.28    1:39.81        
 27 Weakley, Annabe  13 HSA-SE                 NT    1:46.11        
 28 Tapley, Jamie    14 DAC-SE                 NT    2:30.17        
 -- Thompson, Isabe  13 HSA-SE            1:28.09         DQ        
 -- Blaylock, Kat    13 DAC-SE                 NT         DQ        
 -- Fowler, Allison  13 Unattached-SE     1:16.74         NS        
 -- Lambert, Jessic  14 HSA-SE            1:23.15         NS