Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 23 Girls 10 & Under 100 LC Meter Breaststroke
==================================================================
1:52.09 SES
Name Age Team Seed Finals
==================================================================
1 Graves, Laura 10 Mt. Valley-SE 1:52.86 1:41.88 SES
2 Kyriakidis, Ann 9 MTSC-SE 1:35.44 1:42.16 SES
3 Schultz, Sissy 10 Magic City-SE 1:43.71 1:42.60 SES
4 Moers, Anna McK 10 Magic City-SE 1:40.20 1:43.11 SES
5 Rhoads, Megan 10 FAST-SE 1:46.21 1:47.51 SES
6 Kozlowski, Alex 9 Magic City-SE 1:57.07 1:51.88 SES
7 Hui, Chloe 9 HSA-SE 1:57.59 1:53.88
8 Sommers, Macey 10 MTSC-SE 1:56.41 1:55.78
9 Taylor, Auset 9 HSA-SE NT 1:58.27
10 Duncan, Micaela 10 SST-SE 2:01.55 2:00.99
11 Taylor, Afura 9 HSA-SE NT 2:01.46
12 Crump, Maggie 9 Scenic City-SE 2:00.41 2:02.15
13 Mokry, McKenzie 9 HSA-SE NT 2:05.16
14 Baggett, Annale 9 Mt. Valley-SE 2:11.83 2:05.62
15 Patterson, Char 9 MTSC-SE NT 2:05.84
16 Bell, Maria 9 HSA-SE 2:02.66 2:06.63
17 Cianfaglione, K 9 MSA-SE 2:17.35 2:06.73
18 Monk, Abby 9 Mt. Valley-SE NT 2:07.77
19 Loftis, Emily 10 MTSC-SE 2:00.70 2:08.03
20 Lew, Michela 9 Mt. Valley-SE 2:09.25 2:08.94
21 King, Anneliese 9 HSA-SE 2:22.44 2:12.40
22 Morris, Anica 9 HSA-SE 2:35.18 2:28.50
23 Hunt, Elizabeth 9 Magic City-SE NT 2:30.71
24 Hughes, Syann 10 HSA-SE NT 2:42.52
-- Sabio, Jesse 10 HSA-SE 1:43.73 DQ
-- Burke, Lanigan 9 FAST-SE 1:54.56 NS
-- Lineberry, Morg 10 Magic City-SE 1:47.60 NS