Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 21 Girls 11-12 100 LC Meter Breaststroke
==================================================================
1:38.29 SES
Name Age Team Seed Finals
==================================================================
1 Guo, Melissa 12 MTSC-SE 1:25.59 1:29.49 SES
2 Lett, Sadie 12 Scenic City-SE 1:28.10 1:30.30 SES
3 Carr, Mary Clay 12 Magic City-SE 1:22.27 1:30.89 SES
4 Hinely, Megan 12 HSA-SE 1:28.32 1:31.46 SES
5 Pittman, Tiffan 11 DAC-SE 1:25.80 1:37.77 SES
6 Bush, Sarah 12 MTSC-SE 1:38.30 1:38.03 SES
7 Ledyard, Ann 11 HSA-SE 1:38.06 1:38.14 SES
8 Isom, Abigail 11 Mt. Valley-SE 1:36.44 1:38.62
9 Ames, Jordan 12 Magic City-SE 1:42.36 1:39.23
10 Olson, Liz 12 HSA-SE 1:40.31 1:39.31
11 Su, Jeanne 11 HSA-SE 1:39.33 1:40.90
12 Townsend, Paige 12 Mt. Valley-SE 1:40.89 1:42.11
13 Bodon, Eva 12 Magic City-SE 1:44.59 1:42.32
14 Williams, Kelse 12 Magic City-SE 1:45.80 1:48.08
15 Wilson, Carolin 11 HSA-SE 1:46.54 1:50.30
16 Haapoja, Ellen 11 HSA-SE 1:52.45 1:50.67
17 Sipos, Ililnca 11 MTSC-SE 1:51.97 1:52.93
18 Williams, Alexa 11 DAC-SE 1:36.66 1:53.21
19 Moore, Michelle 11 MTSC-SE 2:01.13 1:54.92
20 Gump, Madison 12 Atomic City-SE 1:46.82 2:00.78
21 Rye, Taylor 11 FAST-SE 2:30.85 2:02.91
22 Chinn, Emma 11 Atomic City-SE 1:56.01 2:05.02
23 Halbrooks, Ashl 11 Magic City-SE 2:15.40 2:07.27
-- Mathis, McCay 11 Scenic City-SE 1:37.91 NS
-- Dease, Kate 11 Magic City-SE 1:42.00 NS