Huntsville Swim Assoc.                           5/5/2008 - 15:32PM
          2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008          
                       Sanction #: 08SEHSA5-3                       
 
 Event 18  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
           46.19  SES
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sander, Derek    10 MSA-SE              35.68      36.87 SES    
  2 Kyriakidis, Set   9 MTSC-SE             37.31      37.89 SES    
  3 Graves, MACON    10 HSA-SE              40.33      39.35 SES    
  4 Shea, Andrew      9 MSA-SE              40.42      39.93 SES    
  5 McKeen, Sadler    9 Magic City-SE       39.76      40.28 SES    
  6 Tretyakov, Andr   9 MSA-SE              40.58      42.41 SES    
  7 Tallent, Andrew  10 Scenic City-SE      42.58      42.63 SES    
  8 Rodes, Nathan    10 MSA-SE              42.23      44.51 SES    
  9 Crump, Athey     10 Scenic City-SE      46.30      47.73        
 10 Martin, Clark    10 RRST-SE             49.56      52.56        
 11 Zhai, Aaron       9 HSA-SE                 NT      53.23        
 12 He, Byron         9 MSA-SE              58.17      55.67        
 13 Christian, Andr   9 Magic City-SE       51.10      58.63        
 14 Badham, Aubrey   10 Magic City-SE       55.25      59.34        
 -- Carter, Davis     9 Mt.  Valley-SE         NT         DQ        
 -- Gump, Jacob      10 Atomic City-SE      41.85         NS        
 -- Pollard, Tyler   10 FAST-SE             59.90         NS        
 -- Stephens, Danie   9 Mt.  Valley-SE         NT         NS