Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 17 Girls 10 & Under 50 LC Meter Butterfly
==================================================================
51.69 SES
Name Age Team Seed Finals
==================================================================
1 Kyriakidis, Ann 9 MTSC-SE 34.06 37.85 SES
2 Schultz, Sissy 10 Magic City-SE 40.43 39.84 SES
3 Graves, Laura 10 Mt. Valley-SE 40.20 40.15 SES
4 Moers, Anna McK 10 Magic City-SE 39.56 40.71 SES
5 Sommers, Macey 10 MTSC-SE 40.03 44.62 SES
6 Rhoads, Megan 10 FAST-SE 43.34 44.74 SES
7 Cimino, Sarah M 9 HSA-SE 41.00 44.80 SES
8 Gilbert, Emeral 10 MSA-SE 46.09 44.82 SES
9 Loftis, Emily 10 MTSC-SE 44.68 45.25 SES
10 Bell, Maria 9 HSA-SE 46.42 45.57 SES
11 Lew, Michela 9 Mt. Valley-SE 48.75 48.67 SES
12 Patterson, Char 9 MTSC-SE 48.03 49.72 SES
13 Crump, Maggie 9 Scenic City-SE 51.41 49.93 SES
14 Hui, Chloe 9 HSA-SE 44.85 50.91 SES
15 Duncan, Micaela 10 SST-SE 46.61 52.37
16 Stieglitz, Caro 9 MSA-SE 50.02 52.56
17 Elliott, Hannah 9 Magic City-SE 53.26 52.82
18 Kozlowski, Alex 9 Magic City-SE 49.64 54.45
19 Hnetynka, Tiffa 10 HSA-SE NT 55.15
20 King, Anneliese 9 HSA-SE 1:10.99 55.66
21 Malone, Emory 9 MSA-SE 56.20 56.39
22 Taylor, Afura 9 HSA-SE NT 56.90
23 Monk, Abby 9 Mt. Valley-SE 51.36 58.44
24 Mokry, McKenzie 9 HSA-SE 56.12 59.07
25 Louie, Tinnie 10 MSA-SE 1:00.17 1:00.25
26 Cianfaglione, K 9 MSA-SE 59.68 1:01.63
27 Morris, Anica 9 HSA-SE 1:04.31 1:10.72
28 Hunt, Elizabeth 9 Magic City-SE NT 1:12.39
-- Baggett, Annale 9 Mt. Valley-SE 1:01.06 DQ
-- Sirknen, Regan 9 Atomic City-SE NT NS
-- Burke, Lanigan 9 FAST-SE 47.73 NS
-- Lineberry, Morg 10 Magic City-SE 39.25 NS