Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 16 Boys 11-12 50 LC Meter Butterfly
==================================================================
37.99 SES
Name Age Team Seed Finals
==================================================================
1 Taylor, Scott 12 Mt. Valley-SE 32.10 33.33 SES
2 Espy, Chandler 11 HSA-SE 32.68 33.44 SES
3 Davis, Matthew 12 Magic City-SE 36.85 36.31 SES
4 Zhai, Joey 12 HSA-SE 35.32 36.66 SES
5 Kaliszak, Luke 12 HSA-SE 36.96 36.74 SES
6 Huang, Daniel 11 SST-SE 38.60 38.95
7 McCrary, Ben 12 RRST-SE 37.93 39.29
8 Graves, Jackson 12 HSA-SE 43.44 39.76
9 Mihealsick, Rya 11 Atomic City-SE 37.87 40.60
10 Bogardus, Zach 12 Mt. Valley-SE NT 42.74
11 Calatrello, Jac 12 HSA-SE 41.86 44.00
12 Santiago, Derek 11 MSA-SE 39.68 44.69
13 Sabio, Joel 11 HSA-SE NT 46.03
14 Handley, Haston 11 FAST-SE 45.39 46.09
15 Neil, Peter 11 HSA-SE 48.48 46.87
16 Sutphin, Jared 11 HSA-SE 46.25 47.68
17 Nash, Zach 12 MSA-SE 49.75 48.23
18 Oesterle, Brett 11 MTSC-SE 46.32 49.37
19 Malone, Riley 11 MSA-SE 44.54 50.70
-- Butler, David 11 HSA-SE 53.26 DQ