Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 15 Girls 11-12 50 LC Meter Butterfly
==================================================================
36.79 SES
Name Age Team Seed Finals
==================================================================
1 Guo, Melissa 12 MTSC-SE 33.39 34.12 SES
2 Carr, Mary Clay 12 Magic City-SE 33.40 34.69 SES
3 Bush, Sarah 12 MTSC-SE 35.39 35.51 SES
4 Tabor, Amy 12 FAST-SE 36.59 36.29 SES
5 Isom, Abigail 11 Mt. Valley-SE 36.59 36.40 SES
6 Bodon, Eva 12 Magic City-SE 37.39 36.56 SES
7 Wan, Clara 12 MSA-SE 36.77 36.75 SES
8 Lett, Sadie 12 Scenic City-SE 37.83 36.92
9 Townsend, Paige 12 Mt. Valley-SE 36.02 37.08
10 Williams, Kelse 12 Magic City-SE 36.13 37.85
11 Hinely, Megan 12 HSA-SE 36.52 38.28
12 Olson, Liz 12 HSA-SE 38.06 38.50
13 Wilson, Carolin 11 HSA-SE 38.40 38.66
14 Forsthoffer, Ap 11 Scenic City-SE 39.80 40.04
15 Ledyard, Ann 11 HSA-SE 41.59 40.60
16 Ames, Jordan 12 Magic City-SE 43.40 41.82
17 Su, Jeanne 11 HSA-SE 44.63 43.47
18 Gump, Madison 12 Atomic City-SE 38.79 44.00
19 Moore, Sarabeth 11 Scenic City-SE 43.25 45.29
20 Freeman, Clara 11 Mt. Valley-SE 43.20 46.16
21 Williams, Alexa 11 DAC-SE 39.91 46.26
22 Haapoja, Ellen 11 HSA-SE 45.03 49.09
23 Gilbert, Taylor 11 MSA-SE 49.64 49.80
24 Halbrooks, Ashl 11 Magic City-SE 50.31 50.87
25 Chinn, Emma 11 Atomic City-SE 52.44 53.85
26 Moore, Michelle 11 MTSC-SE 53.58 1:00.99
-- Dease, Kate 11 Magic City-SE 38.97 NS
-- Mathis, McCay 11 Scenic City-SE 33.76 NS