Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 11 Girls 11-12 100 LC Meter Backstroke
==================================================================
1:25.69 SES
Name Age Team Seed Finals
==================================================================
1 Carr, Mary Clay 12 Magic City-SE 1:11.92 1:17.27 SES
2 Williams, Kelse 12 Magic City-SE 1:17.78 1:20.08 SES
3 Lett, Sadie 12 Scenic City-SE 1:22.08 1:21.21 SES
4 Townsend, Paige 12 Mt. Valley-SE 1:21.08 1:21.74 SES
5 Olson, Liz 12 HSA-SE 1:24.26 1:22.34 SES
6 Isom, Abigail 11 Mt. Valley-SE 1:19.93 1:23.07 SES
7 Hinely, Megan 12 HSA-SE 1:23.68 1:26.17
8 Gump, Madison 12 Atomic City-SE 1:24.71 1:26.92
9 Freeman, Clara 11 Mt. Valley-SE 1:24.76 1:27.71
10 Bush, Sarah 12 MTSC-SE 1:25.58 1:27.82
11 Forsthoffer, Ap 11 Scenic City-SE 1:22.88 1:28.39
12 Williams, Alexa 11 DAC-SE 1:20.49 1:31.83
13 Moore, Sarabeth 11 Scenic City-SE 1:35.44 1:33.79
14 Wilson, Carolin 11 HSA-SE 1:34.10 1:33.96
15 Haapoja, Ellen 11 HSA-SE 1:39.40 1:36.19
16 Ledyard, Ann 11 HSA-SE 1:42.89 1:37.61
17 Ames, Jordan 12 Magic City-SE 1:35.29 1:38.13
18 Sipos, Ililnca 11 MTSC-SE 1:40.18 1:41.67
19 Halbrooks, Ashl 11 Magic City-SE 1:49.01 1:49.77
20 Chinn, Emma 11 Atomic City-SE 1:49.31 1:50.05
21 Rye, Taylor 11 FAST-SE 1:53.07 1:56.48
22 Moore, Michelle 11 MTSC-SE 1:56.30 1:58.61
-- Mathis, McCay 11 Scenic City-SE 1:23.11 NS
-- Dease, Kate 11 Magic City-SE 1:24.47 NS
-- Bodon, Eva 12 Magic City-SE 1:31.57 NS