Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 8 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
38.99 SES
Name Age Team Seed Finals
==================================================================
1 Graves, MACON 10 HSA-SE 32.32 32.64 SES
2 Sander, Derek 10 MSA-SE 32.49 33.00 SES
3 Shea, Andrew 9 MSA-SE 35.14 34.22 SES
4 Kyriakidis, Set 9 MTSC-SE 35.32 34.91 SES
5 Tallent, Andrew 10 Scenic City-SE 35.34 36.53 SES
6 Rodes, Nathan 10 MSA-SE 37.93 36.67 SES
7 Tretyakov, Andr 9 MSA-SE 36.28 36.71 SES
8 McKeen, Sadler 9 Magic City-SE 35.53 37.19 SES
9 Bogardus, Jay 9 Mt. Valley-SE NT 39.33
10 Badham, Aubrey 10 Magic City-SE 38.90 39.52
11 Zhai, Aaron 9 HSA-SE NT 39.71
12 Martin, Clark 10 RRST-SE 39.68 40.79
13 Waddell, Carter 10 Unattached-SE 41.76 41.56
14 He, Byron 9 MSA-SE 48.50 43.01
15 Hinely, Joe 10 HSA-SE 41.05 44.44
16 Christian, Andr 9 Magic City-SE 40.68 44.46
17 Crump, Athey 10 Scenic City-SE 38.61 45.22
18 Carter, Davis 9 Mt. Valley-SE 53.60 57.40
-- Gump, Jacob 10 Atomic City-SE 37.75 NS
-- Pollard, Tyler 10 FAST-SE 40.70 NS
-- Stephens, Danie 9 Mt. Valley-SE 47.19 NS