Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 7 Girls 10 & Under 50 LC Meter Freestyle
==================================================================
38.09 SES
Name Age Team Seed Finals
==================================================================
1 Schultz, Sissy 10 Magic City-SE 31.48 32.79 SES
2 Moers, Anna McK 10 Magic City-SE 32.30 33.53 SES
3 Graves, Laura 10 Mt. Valley-SE 33.73 34.87 SES
4 Kyriakidis, Ann 9 MTSC-SE 33.50 34.97 SES
5 Sommers, Macey 10 MTSC-SE 35.81 36.45 SES
6 Cimino, Sarah M 9 HSA-SE 35.17 36.61 SES
7 Duncan, Micaela 10 SST-SE 36.79 37.91 SES
8 Rhoads, Megan 10 FAST-SE 38.10 37.93 SES
9 Hui, Chloe 9 HSA-SE 35.21 38.10
10 Gilbert, Emeral 10 MSA-SE 39.71 38.41
11 Bell, Maria 9 HSA-SE 39.86 38.63
12 Patterson, Char 9 MTSC-SE 39.16 39.10
13 Lew, Michela 9 Mt. Valley-SE 40.17 39.78
14 Loftis, Emily 10 MTSC-SE 39.89 40.09
15 Sabio, Jesse 10 HSA-SE 38.51 40.80
16 Taylor, Afura 9 HSA-SE NT 41.69
17 Kozlowski, Alex 9 Magic City-SE 43.93 42.39
18 Elliott, Hannah 9 Magic City-SE 44.68 42.62
19 Taylor, Auset 9 HSA-SE NT 43.35
20 Mokry, McKenzie 9 HSA-SE 46.57 44.27
21 Crump, Maggie 9 Scenic City-SE 41.20 44.31
22 Hnetynka, Tiffa 10 HSA-SE NT 44.43
23 Monk, Abby 9 Mt. Valley-SE 42.55 45.32
24 Malone, Emory 9 MSA-SE 48.44 45.53
25 Baggett, Annale 9 Mt. Valley-SE 46.49 45.54
26 King, Anneliese 9 HSA-SE 45.36 45.87
27 Stieglitz, Caro 9 MSA-SE 46.18 48.80
28 Louie, Tinnie 10 MSA-SE 50.07 48.97
29 Hunt, Elizabeth 9 Magic City-SE 52.16 49.79
30 Morris, Anica 9 HSA-SE 50.90 52.34
31 Hughes, Syann 10 HSA-SE 1:00.12 55.95
32 Cianfaglione, K 9 MSA-SE 55.38 1:01.57
-- Lineberry, Morg 10 Magic City-SE 32.83 NS
-- Sirknen, Regan 9 Atomic City-SE NT NS
-- Burke, Lanigan 9 FAST-SE 42.28 NS