Huntsville Swim Assoc. 5/5/2008 - 15:32PM
2008 SE HSA Ken Rochester - 5/3/2008 to 5/4/2008
Sanction #: 08SEHSA5-3
Event 5 Girls 11-12 50 LC Meter Freestyle
==================================================================
33.19 SES
Name Age Team Seed Finals
==================================================================
1 Lett, Sadie 12 Scenic City-SE 31.04 32.07 SES
2 Carr, Mary Clay 12 Magic City-SE 29.88 32.23 SES
3 Williams, Kelse 12 Magic City-SE 30.65 32.41 SES
4 Olson, Liz 12 HSA-SE 32.62 32.52 SES
5 Townsend, Paige 12 Mt. Valley-SE 33.07 33.17 SES
6 Hinely, Megan 12 HSA-SE 32.53 33.27
7 Pittman, Tiffan 11 DAC-SE 29.81 33.39
8 Haapoja, Ellen 11 HSA-SE 33.90 33.65
9 Isom, Abigail 11 Mt. Valley-SE 32.09 33.76
10 Wilson, Carolin 11 HSA-SE 34.42 33.82
11 Tabor, Amy 12 FAST-SE 33.06 34.09
12 Guo, Melissa 12 MTSC-SE 32.91 34.14
13 Forsthoffer, Ap 11 Scenic City-SE 33.74 34.15
14 Wan, Clara 12 MSA-SE 32.61 34.55
15 Freeman, Clara 11 Mt. Valley-SE 35.23 34.89
16 Bodon, Eva 12 Magic City-SE 37.40 34.90
17 Gump, Madison 12 Atomic City-SE 33.43 35.23
18 Ames, Jordan 12 Magic City-SE 35.08 35.39
19 Moore, Sarabeth 11 Scenic City-SE 36.05 35.50
20 Sipos, Ililnca 11 MTSC-SE 36.08 36.39
21 Williams, Alexa 11 DAC-SE 32.31 36.83
22 Ledyard, Ann 11 HSA-SE 37.40 37.02
23 Rye, Taylor 11 FAST-SE 37.29 38.19
24 Su, Jeanne 11 HSA-SE 38.42 38.75
25 Gilbert, Taylor 11 MSA-SE 40.42 39.27
26 Halbrooks, Ashl 11 Magic City-SE 43.30 40.61
27 Chinn, Emma 11 Atomic City-SE 41.38 41.00
28 Moore, Michelle 11 MTSC-SE 42.91 45.51
-- Mathis, McCay 11 Scenic City-SE 32.89 NS
-- Pistorius, Moni 11 DAC-SE 27.67 NS
-- Even, Jolie 11 FAST-SE 47.24 NS
-- Dease, Kate 11 Magic City-SE 33.90 NS